|
|||||||||||||||||
| ** 2 Man Combo 2005 Final Round Scores ** | |||||||||||||||||
| CHAMPIONSHIP FLIGHT | |||||
| NAME | NAME | 1st Round | 2nd Round | Total | |
| 1 | SCHMID, MIKE | MUSCARA, CHRIS | 62 | 66 | 128 |
| 2 | HEWLIN, JOHN | STONE, JIM | 63 | 68 | 131 |
| 3 | LASINSKY, LEN | WALTERS, DAN | 66 | 66 | 132 |
| 4 | GRAFFAGNINO, TIM | GELINAS, STEVE | 64 | 69 | 133 |
| MOYNIHAN, JOHN | SAUSVILLE, RICHARD | 66 | 67 | 133 | |
| MITCHELL CAREY | MORRISSEY, TIM | 66 | 69 | 135 | |
| NOGIEC, ELI | ULASZEK,JEFF | 68 | 67 | 135 | |
| TORGERSON, RANDY | WALKER, ZACH | 68 | 67 | 135 | |
| RIVENBURG, AL | BEAVER, JOEL | 68 | 69 | 137 | |
| WALTERS, JOHN | WALTERS, JACK | 68 | 69 | 137 | |
| THURELL, PETER | AYER, CHRIS | 68 | 71 | 139 | |
| WELCHEL, JAY | HILL, GEOFFREY | 68 | 71 | 139 | |
| BEAUCHAMP, DAVE | BEAUCHAMP, CHRIS | 66 | 75 | 141 | |
| OSBORNE, CHRIS | PAVLISKI, JOHN | 65 | 78 | 143 | |
| DEUTSCH, MIKE | SCHROYER, TIM | 68 | 77 | 145 | |
| McGOWAN, MIKE | POSTON, WAYNE | 68 | 79 | 147 | |
| STRAWN, JAKE | FRENCH, JOEL | 68 | 79 | 147 | |
| FIRST FLIGHT | |||||
| NAME | NAME | 1st Round | 2nd Round | Total | |
| 1 | WOODS, LEWIS | WOODS, DAVID | 70 | 72 | 142 |
| 2 | JOHNSON, MARK | KILLION, MIKE | 69 | 75 | 144 |
| 3 | FLYNN, LARRY | HEMENWAY, JERRY | 72 | 72 | 144 |
| 4 | BEATTY, HEINZ | FALARDEAU, RAY | 72 | 72 | 144 |
| CAIN, DONALD | NAIMO, MARSHALL | 72 | 73 | 145 | |
| PARRY, ROD | MAHERN, TOM | 70 | 75 | 145 | |
| WOODS, MARK | GIORDANO, SAM | 71 | 74 | 145 | |
| DEUTSCH, TIM | MILLER, JORDAN | 71 | 75 | 146 | |
| BERNHARD, JOHN | BERNHARD, JOHN W. | 71 | 76 | 147 | |
| BOOTH ROOSEVELT | BOOTH, ROOSEVELT JR | 69 | 78 | 147 | |
| HIGHTOWER, RUSS | RICKARD, DAN | 71 | 77 | 148 | |
| PENICK, JASON | PENICK, MARK | 69 | 79 | 148 | |
| DENNIS, SCOTT | TURBEVILLE, JOHN | 70 | 79 | 149 | |
| JONES, WILLIAM | LOWE, GUS | 69 | 81 | 150 | |
| SECOND FLIGHT | |||||
| NAME | NAME | 1st Round | 2nd Round | Total | |
| 1 | JOHNSON, LOUIS | MARQUIS, STEVEN | 73 | 74 | 147 |
| 2 | SNELSON, TOBY | PETTI, NICK | 73 | 74 | 147 |
| 3 | SMITH, JEFF | CLARK, RANDY | 73 | 75 | 148 |
| 4 | SHACKETT, RALPH | SCHEID, ED | 74 | 75 | 149 |
| JELTMA, BOB | SNIPE, RANDY | 75 | 75 | 150 | |
| HENDERSON, DON | STAVOLA, TOM | 73 | 78 | 151 | |
| SCHNEIDER, KEN | TAYLOR, BOB | 74 | 77 | 151 | |
| KOLBE, AARON | GRAFFAGNINO, JACK | 76 | 76 | 152 | |
| FERNALD, DARRELL | NELSON, DENNIS | 76 | 77 | 153 | |
| KOCZERSUT, MIKE | GREGORICH, STEVE | 75 | 78 | 153 | |
| RHOADES, CHAD | GILMORE, MIKE | 76 | 78 | 154 | |
| RAMSEY, JIM | JOHNSON, BOB | 76 | 79 | 155 | |
| SANDFORD, DON | BURKE, KEVIN | 74 | 81 | 155 | |
| McLENNON, CLOYDE | SIDERS, KEN | 75 | 83 | 158 | |
| BROCKETT, RON | MITCHELL, KEITH | 76 | 84 | 160 | |
| JOHNSON, DAVE | JOHNSON, ROGER | 74 | 94 | 168 | |
| THIRD FLIGHT | |||||
| NAME | NAME | 1st Round | 2nd Round | Total | |
| 1 | IPOLITO, THOMAS | IPPOLITO, ANTHONY | 78 | 71 | 149 |
| 2 | CRAYTON,STEVE | DROTOS, JAMES | 77 | 73 | 150 |
| 3 | GOLDSCHMIDT, KARL | WARD, ROBIN | 78 | 73 | 151 |
| 4 | PETERFESO, JIM | WRIGHT, GARY | 78 | 80 | 158 |
| ALGOZINE, GARY | MADSEN, JOHN | 79 | 81 | 160 | |
| BILL HOCKER | VITTORINI, RICHARD | 78 | 82 | 160 | |
| INFANTI, RICK | POWERS, BOB | 81 | 83 | 164 | |
| VINCENT, RALPH | VINCENT, JARROD | 80 | 84 | 164 | |
| SPRINKLE, CARLTON | ROGERS, LEO | 79 | 88 | 167 | |
| SCHMIDT, BART | GRAMLIN, CHARLIE | 84 | 85 | 169 | |
| TORKELSON, RON | SALUTA, BENARD | 87 | 91 | 178 | |
| CROCKETT, BILL | DUNSON, ROGER | 90 | 89 | 179 | |
| HEDDEN, LEE | SNOW, GARY | 85 | 96 | 181 | |
| GLASGOW, GARY | KOONS, DON | 86 | 97 | 183 | |
| SMITH, BILL | ELMORE, BILL | 92 | 92 | 184 | |
| BEAUREGARD, PAUL |