River Run Logo

River Run Golf Links - Bradenton, Florida

Home

Tournament

Junior Golf Handicaps Golf Schools
Leagues Scorecard Rates Map-Directions Contact Us
**  2 Man Combo 2006 Final Round Scores  **
  CHAMPIONSHIP FLIGHT      
NAME NAME 1st round 2nd round TOTAL
1 KENNEDY, CHRIS LOER, STEVEN 64 64 128
2 CLARKSON, JOE BISHOP, ARRON 64 65 129
3 JONES, WILLIAM KEYS, CRAIG 68 66 134
4 GERING, JOHN TANNER, JON 64 70 134
NOGIEC, ELI SCHNMIDT, BRIAN 69 66 135
MYERS, SHAWN YOW, SCOTT 66 72 138
AYRE, CHRIS OSBORNE, CHRIS 69 69 138
BEAUCHAMP, DAVE BEAUCHAMP, CHRIS 65 74 139
SMITH, DAN BENNETT, LEE 67 72 139
HIGHTOWER, RUSS TEMPLETON, JOHN 69 71 140
WALTERS, JOHN WALTERS, JACK 70 70 140
McGOWAN, MIKE SCHEID, ED 70 71 141
WELCHEL, JAY HILL, GEOFFREY 67 76 143
AZINGER, JED KILLION, RICH 70 73 143
KEHOE, JIM DONEGAN, JIM 66 78 144
GRAFFAGNINO, TIM GRAFFAGNINO, JACK 71 73 144
  FIRST FLIGHT      
NAME NAME 1st Round 2ND ROUND TOTAL
1 HOLDEN JOE SHONDEL, JIM 73 67 140
2 DEUTSCH, TIM MILLER, JORDAN 72 69 141
3 CAIN, DONALD NAIMO, MARSHALL 72 69 141
4 SCHMID MUSCARA, CHRIS 73 69 142
SCHNEIDER, KEN PENICK, JASON 72 73 145
DEUTSCH, MIKE SCHROYER, TIM 73 73 146
CRAYTON,STEVE DROTOS, JAMES 72 75 147
FLYNN, LARRY HEMENWAY, JERRY 72 75 147
RIVENBURG, AL BEAVER, JOEL 74 74 148
STANG, GENE PETTI, NICK 74 75 149
WOODS, MARK GIORDANO, SAM 74 75 149
PAVLISKO, JOHN LOWE, GUS 74 76 150
JOHNSON, MARK BAUER, GORDON 73 78 151
MELOCHE, BRIAN BUNCH, LARRY 74 77 151
HENDERSON, DON STAVOLA, TOM 73 79 152
SANDFORD, DON BURKE, KEVIN 73 79 152
JOSEPH, GEORGE YODER, JAMES 74 80 154
RHOADES, CHAD GILMORE, MIKE 74 82 156
  SECOND FLIGHT      
NAME NAME 1st Round 2ND ROUND TOTAL
1 KOCZERSUT, MIKE GREGORICH, STEVE 76 70 146
2 SMITH, JEFF CLARK, RANDY 75 75 150
3 FERNALD, DARRELL NELSON, DENNIS 75 76 151
4 MAHERN, TOM ALFORD, MIKE 77 75 152
JELTMA, BOB CARICO, JEFF 76 76 152
WOODS LEWIS WOODS, DAVID 75 77 152
STRAWN, JAKE FRENCH, JOEL 75 78 153
BERNHARD, JOHN BERNHARD, JOHN W. 77 76 153
McLENNON, CLOYDE WHITAKER, CHUCK 78 76 154
CROCKETT, BILL JOHNSON, ROGER 79 77 156
HUNTER, WALLY BOWLING, BOB 75 83 158
RAMSEY, JIM SHUMWAY, GREG 77 81 158
MILLS, STEVE MILLS, MILTON 78 81 159
POSIMO, PAT FALARDEAU, RAY 79 83 162
FINCH, DAN MITCHELL, KEITH 79 84 163
ROBINSON, LELAND MUDD, FELIX 76 90 166
CULBREATH, FLOYD KENLY,DANNY 78 95 173
  THIRD FLIGHT      
NAME NAME 1st Round 2ND ROUND TOTAL
1 OSBORNE ,ELDON OSBORNE, WIL 81 83 164
2 IPPOLITO, THOMAS IPPOLITO, ANTHONY 85 79 164
3 JOHNSON, LOUIS GEGAN, BILL 80 85 165
4 LEWIS, ROCK ALEXANDER, JOHN 81 85 166
INFANTI, RICK WURST, JIM 81 86 167
HOCKER, BILL VITTORINI, RICHARD 80 90 170
SPRINKLE, CARLTON ROGERS, LEO 84 88 172
COPELAND, DANNY MUNRO, MARK 85 87 172
SMITH, BILL EVERSON, REGGIE 83 90 173
MORIN, AL COOPER, MIKE 85 93 178
GEIS, BOB LANDREVILLE, PAUL 88 92 180
WRIGHT, KEVIN WRIGHT, GARY 85 96 181
BEAUREGARD, PAUL PALMERO, LEWIS 88 93 181
TORKELSON, RON SALUTA, BENARD 87 96 183
HEDDEN, LEE SNOW, GARY 94 94 188