River Run Logo

River Run Golf Links - Bradenton, Florida

Home

Tournament

Junior Golf Handicaps Golf Schools
Leagues Scorecard Rates Map-Directions Contact Us
**  2 Man Combo 2007 Final Round Scores  **
  CHAMPIONSHIP FLIGHT      
NAME NAME 1st Round 2nd Round Total
1 YOW, SCOTT BISHOP, AARON 68 68 136
2 SMITH, DAN POMMERVILLE, DAVE 70 68 138
3 MITCHELL, CAREY MUSCARA, CHRIS 70 68 138
4 ALEXANDER, SCOTT SOUCIE, BILL 69 71 140
CLARKSON, JOE PERNA, DAVID 68 76 144
KIRBY, PAUL KILLIAN, BRUCE 71 73 144
McNAUGHTON, ROBERT McNAUGHTON, SEAN 67 78 145
ROMER, CHUCK SNYDER, BRIAN 69 76 145
HERSHMAN, DICK HERSHMAN, JOHN 71 75 146
WALTERS, JOHN WALTERS, JACK 70 77 147
HENDRIX, GREG HOPE, TONY 69 79 148
TURBEVILLE, JOHN GELINAS, STEVE 71 78 149
BURKWALD, DAN KENNEDY, JOHN 71 80 151
  FIRST FLIGHT      
NAME NAME 1st Round 2nd Round Total
1 MORRISSEY, TIM BULSO, DAN 72 72 144
2 NOGIEC, ELI SCHMIDT, BRIAN 72 72 144
3 FLYNN, LARRY HEMENWAY, JERRY 73 74 147
4 PAVLISKO, JOHN OSBORME, CHRIS 72 75 147
BEAUCHAMP, DAVE POSTON, WAYNE 74 74 148
CAPTAIN, KEVIN RHIND, JASON 74 74 148
RIVENBURG, AL BEAVER, JOEL 74 74 148
ROBINSON, LELAND FARRER, DICK 72 76 148
HOLDEN JOE SHONDEL, JIM 72 77 149
STANG, GENE PETTI, NICK 72 77 149
DEUTSCH, MIKE MILLER, JORDAN 73 77 150
TAYLOR, GREG KELLY, BOB 72 78 150
MULVANEY, VINNIE CONNOLY, JOHN 73 78 151
SAHS, MITCHELL FALARDEAU, RAY 72 79 151
SMITH, JEFF CLARK, RANDY 73 78 151
SHIRK, JOHN ROBERTS, DAVID 74 78 152
MILLER, CHARLES HRYHORCHUK, JOHN 74 80 154
JONES, BILL KEYS, CRAIG 72 86 158
GRADY, ANDREW SANCHEZ, JONATHAN 73 w/d
  SECOND FLIGHT      
NAME NAME 1st Round 2nd Round Total
1 SCHNEIDER, KEN PENICK, JASON 75 73 148
2 HARDING, JACK GRAFFAGNINO, JACK 75 76 151
3 SNELSON, TOBY POWELL, RICHARD 75 78 153
4 BRANNSTEIN, MATT LISKUNAS, ALGIS 75 78 153
CAIN, DONALD NAIMO, MARSHALL 77 78 155
KOCZERSUT, MIKE GREGORICH, STEVE 78 78 156
MILLS, STEVE MILLS, MILTON 75 81 156
SANDFORD, DON BURKE, KEVIN 78 78 156
MILLER, RUSSELL McKAY, PHIL 77 80 157
BERNHARD, JOHN BERNHARD, JOHN W. 80 79 159
CLEMENT, BILL DOOLITTLE, DOUGLAS 80 79 159
WARD, ROBIN GOLDSCHMITT, KARL 76 85 161
FUTCH, DAVID VARY, DAVID 78 84 162
IPPOLITO, THOMAS IPPOLITO, ANTHONY 76 86 162
FINCH, DAN ANDERSON, DOUG 81 87 168
FERNALD, DARRELL NELSON, DENNIS 78 91 169
WILSON, DENNIS BANCS, ED 80 92 172
PETERSON, TIM McNAUGHTON, JOHN 80 94 174
  THIRD FLIGHT      
NAME NAME 1st Round 2nd Round Total
1 JOSEPH, GEORGE MILLER, BILL 82 77 159
2 GRAMLIN, CHARLIE SCHMIDT, BART 82 81 163
3 HOCKER, BILL VITTORINI, RICHARD 83 80 163
4 ANDREWS, E.J. ANDREWS, JAKE 83 82 165
SIMPSON, STEVE FULLER, JOE 84 81 165
RAMSEY, JIM MURPHY, MARK 82 86 168
TAYLOR, DON MAECATLE, PAUL 87 84 171
WILLIAMS, JOHN WAGNER, STEWARD 85 86 171
SPRINKLE, CARLTON ROGERS, LEO 85 88 173
COPELAND, DANNY MUNRO, MARK 82 93 175
UPHOFF, BRIAN JANG, DAVID 93 90 183
BOLT, MELVIN JACKSON, DAVE 90 96 186
LAUDADIO, RICH RIGGS, DANN 89 97 186
TORKELSON, RON SALUTA, BENARD 92 94 186
PALIKI, PETE PALIKI, FRANK 91 96 187
SMITH, BILL GLYNN, MIKE 96 92 188
HEDDEN, LEE SNOW, GARY 92 101 193