River Run Logo

River Run Golf Links - Bradenton, Florida

Home

Tournament

Junior Golf Handicaps Golf Schools
Leagues Scorecard Rates Map-Directions Contact Us
**  8th Annual City of Bradenton Amateur Final Round Scores  **
2004 City Amateur Championship - River Run Golf Links  
** Final Scores ** Sponsored by:
 
       
Championship Flight 1st round 2nd round Final
1 PARTIN, JEFF 68 68 136
2 LASINSKI, LEN 72 68 140
3 DAVIS, GARRET 70 72 142
4 BISHOP, AARON 69 73 142
5 CLARKSON, JOE 69 73 142
6 NUDDS, DAVID 72 71 143
7 FRYE, BRIAN 68 76 144
SMITH, DAN 72 75 147
CUMMINGS, TAYLOR 73 75 148
HEWLIN, JOHN 68 81 149
MORRISEY, TIM 73 77 150
DAVIS, DANNY 71 80 151
JONES, BILLY 72 79 151
RONDEROS, JUAN JOSE 72 79 151
       
       
       
1st Flight 1st round 2nd round Final
1 LaVALLIERE, MIKE 75 70 145
2 GRONDAHL, PAUL 76 70 146
3 GRAFFAGNINO, TIM 74 73 147
4 SCHMIDT, BRIAN 76 71 147
5 KILLION, MICHAEL 74 75 149
6 WALTERS, MARK SR. 75 75 150
7 DOLISON, DREW 76 76 152
MITCHELL CAREY 76 76 152
WILSON, JONATHAN 74 78 152
MAHERN, TOM 74 79 153
BURKWALD, DAN 75 80 155
REASONER, GREG 76 81 157
ELLIOTT, TODD 76 82 158
SALSBERG, ANDREW 75 84 159
THORPE,BOB 74 85 159
WHITFIELD, C.J. 76 84 160
KOLESA, JOHN 76 87 163
SCHNEIDER, KEN 74 90 164
WOLFSON, STEVE 76 w/d w/d
       
2nd Flight 1st round 2nd round Final
1 SANDKNOP, PRESTON 77 76 153
2 STONE, JIM 79 76 155
3 FLYNN, LARRY 78 77 155
4 WHELCHEL, JAY 77 78 155
5 PATTON, MATTHEW 79 76 155
6 OSBORNE,CHRIS 77 79 156
7 OLSON, HEATH 78 78 156
HILL, GEOFFREY 77 80 157
MELOCHE, BRIAN 78 80 158
WALTERS, CHARLIE SR. 78 82 160
SMITH, JIMMY 77 84 161
SUPRENANT, JOHN 77 85 162
KELLY, BOB 78 91 169
HAMEL, CHARLES 79 92 171
TAOKEAW, JAMES 79 w/d w/d
       
3rd Flight 1st round 2nd round Final
1 SCHEID, ED 80 71 151
2 BEAVER, JOEL 80 73 153
3 McGOWAN, MIKE 80 74 154
4 SCHMID, MIKE 82 72 154
5 THOMAS , STEPHEN 82 74 156
6 PERNA,DAVID 82 74 156
7 TAYLOR, GREG 80 77 157
KELLER,MICHAEL 81 82 163
ALEXANDER, SCOTT 80 84 164
BERNHARD, JOHN 81 83 164
DENNIS, SCOTT 82 83 165
MUNGILLO, RANDY 81 84 165
CAIN, DONALD 81 86 167
McNAUGHTON, SEAN 81 87 168
HOLMAN, BRYCE 81 90 171
McNAUGHTON, ROBERT 82 91 173
DELUCA,ANTHONY 82 92 174
HENDERSON, DON 82 93 175
SLOCUM, STEVE 80 n/c n/c
       
4th Flight 1st round 2nd round Final
1 OSTROWSKI, DAVID 85 70 155
2 GIORDANO, SAM 85 74 159
3 HIGHTOWER, RUSS 85 79 164
4 NOGIEC, ELI 86 79 165
5 MYERS, SHAWN 84 82 166
6 BREWER, JOHN 83 83 166
7 GELINAS, STEVE 83 84 167
WEADE, ALAN 87 82 169
RAMSEY, JIM 87 83 170
SPRINLKE, CARLTON 85 87 172
BONDUR, JOHN 86 88 174
JOHNSON, BOB 85 90 175
GILBERT, KEVIN 85 91 176
CRAIGMYLE, WILLIAM 87 96 183
SANDFORD, DONALD 87 96 183
KOLBE AARON 85 99 184
SUPRENANT, PAUL 83 101 184
WHITFIELD, CHUCK 85 w/d w/d
       
5th Flight 1st round 2nd round Final
1 HELGESON, JEFF 88 74 162
2 SCHIEB, SCOTT 88 80 168
3 POWELL, RICHARD 90 83 173
4 LOWE, JAMES 89 85 174
5 STOCK, BILL 89 85 174
6 KOW, DENNIS 90 86 176
7 KOW, RAYMOND 89 88 177
BEATTY, HEINZ 88 90 178
MOLZANN, ERIC 89 90 179
MULVANEY, VINNIE 89 90 179
HOCKER, WILLIAM 89 91 180
SECRET, PETE 89 91 180
NELLIS, ROBERT 89 94 183
HEIDEN, JIM 89 95 184
CIASULLO, RALPH 89 98 187
       
6th Flight 1st round 2nd round Final
1 GENTILE, JIM 91 80 171
2 BUCHANAN, ADAM 91 84 175
3 INFANTI, RICK 93 83 176
4 PINTO, AL 95 83 178
5 WHITE,JIM 91 87 178
6 LANOUE, RON 94 86 180
7 BRUNO, DANIEL 92 88 180
BARKER, MATT 93 87 180
LOVE, LARRY 94 87 181
DeVRIES, JAN 93 91 184
ELLIS, BOB 91 93 184
JOHNSON, LOUIS 91 93 184
PALMESI, JOHN 93 91 184
FALARDEAU, RAY 91 94 185
SIDERS, KEN 93 93 186
JONES, CHIP 95 94 189
LEWIS, ROCK 94 95 189
McLENNON, CLOYDE 93 99 192
       
7th Flight 1st round 2nd round Final
1 STEPHENS, STAN 100 87 187
2 PFEIFFER, BEN 96 91 187
3 ACKERMAN, ROBERT 96 92 188
4 KASPER, PAUL 97 92 189
5 CRAYTON, KEN 96 94 190
6 WINSTEL, DOUG 98 93 191
7 CROCKETT, BILL 100 93 193
FOSTER, JAMES 113 n/s 113
CHURNSIDE, PHIL 98 98 196
GRAFFAGNINO, JACK 96 100 196
McNAUGHTON, JOHN 98 99 197
QUAM, JOHN 99 101 200
FITCH, MATTHEW 101 105 206
JOHNSON, DAVE 105 101 206
SPAGNOLO, JOHNNI 109 98 207
STEWART, STINGER 107 110 217
OSBORNE, WILLIAM 110 108 218
MOATES, ROBERT 101 118 219