River Run Logo

River Run Golf Links - Bradenton, Florida

Home

Tournament

Junior Golf Handicaps Golf Schools
Leagues Scorecard Rates Map-Directions Contact Us
**  9th Annual City of Bradenton Amateur Final Round Scores  **
       
2006 City Amateur Championship - River Run Golf Links  
** Final Scores ** Sponsored by:
 
       
Championship Flight 1st round 2nd round Final
1 YOW, SCOTT 69 64 133
2 KENNEDY, CHRIS 70 67 137
3 DAVIS, DANNY 70 70 140
4 HEWLIN, JOHN 70 70 140
5 BISHOP, AARON 72 69 141
6 THORPE,BOB 71 73 144
7 SCHMIDT, BRIAN 70 74 144
ELLIOTT, TODD 74 72 146
OSTROWSKI, DAVID 70 76 146
SMITH, DAN 74 73 147
WALTERS, MARK. 74 73 147
KENNY, BOB 73 76 149
MITCHELL, CAREY 72 78 150
DELCIOPPO, CHRIS 71 wd wd
       
1st Flight 1st round 2nd round Final
1 KYLLONEN, RICH 75 68 143
2 PERNA,DAVID 76 71 147
3 SLOCUM, STEVE 76 72 148
4 KIGONGO, EUSTACE 76 74 150
5 STONE, JIM 76 75 151
6 WALTERS, CHARLIE SR. 77 75 152
7 DOLISON, DREW 76 76 152
BURKWALD, DAN 76 78 154
DOBSON, SCOTT 77 77 154
CAPTAIN, KEVIN 77 78 155
McNAUGHTON, SEAN 75 80 155
MYERS, SHAWN 77 78 155
ALEXANDER, SCOTT 76 80 156
BEAVER, JOEL 76 80 156
TYREE, PETE 75 82 157
KIGONGO, KEN 75 83 158
KIRBY, PAUL 76 83 159
McNAUGHTON, ROBERT 76 90 166
NOGIEC, ELI 75 wd wd
       
2nd Flight 1st round 2nd round Final
1 TEMPLETON, JOHN  78 71 149
2 MORRISEY, TIM 78 73 151
3 MURRAY, MICHAEL 78 73 151
4 BENFIELD, SHANE 79 74 153
5 BURNHAM, DENNIS 78 75 153
6 CUMMINGS, TAYLOR 79 76 155
7 RHIND, JASON 79 76 155
HENDRIX, GREG 79 76 155
SPENCE, FRED JR 78 77 155
KISHOIYIAN, BERNARD 78 78 156
KELLY, BOB 78 81 159
PEABODY, DAVID 79 80 159
STANG, GENE 80 81 161
MILLER, ROBERT 80 82 162
CAIN, DONALD 78 85 163
HENDERSON, DON 80 84 164
MULLETT, CRAIG 79 85 164
ETCHEVERRY, MIKE 78 88 166
PEREZ, MICHAEL 80 86 166
VanZANDT, KIRBY 78 nc nc
       
3rd Flight 1st round 2nd round Final
1 PETTI,  NICK 81 77 158
2 GERVAISE, AL 81 79 160
3 ARMSTRONG, ROBERT 82 79 161
4 MUNGILLO, RANDY 82 81 163
5 SUPRENANT, JOHN 82 81 163
6 MARASCO, LAWRENCE 81 82 163
7 BALIT, ZACHARY 81 82 163
ASH, JERRY 81 83 164
DENNIS, SCOTT 82 82 164
OSBORNE, CHRIS 82 82 164
ELLIOT, LAWRENCE 81 84 165
HEIDEN, JIM 82 83 165
WESTON, BILL 81 84 165
BUSH, DAN 82 84 166
JOSEPH, MICHAEL 82 86 168
FLYNN, LARRY 82 88 170
KILLIAN, BRUCE 82 88 170
REASONER, GREG 81 89 170
POWELL, RICHARD 82 90 172
       
4th Flight 1st round 2nd round Final
1 COFFEY, BOB 85 78 163
2 KILLIAN, TIM