River Run Logo

River Run Golf Links - Bradenton, Florida

Home

Tournament

Junior Golf Handicaps Golf Schools
Leagues Scorecard Rates Map-Directions Contact Us
** City of Bradenton Men's Amateur Championship 2007 - FINAL Round Scores & Flights   **
2007 City Amateur Championship - River Run Golf Links  
** Final Round Scores ** Sponsored by:
 
       
Championship Flight 1st Round 2nd Round Final
1 YOW, SCOTT 70 68 138
2 KENNEDY, CHRIS 70 70 140
3 BISHOP, AARON 71 73 144
4 PERNA,DAVID 72 73 145
5 BEAVER, JOEL 73 72 145
  GRONDAHL, PAUL 75 71 146
  SLOCUM, STEVE 74 72 146
  WALTERS, PHIL 73 74 147
  TEMPLETON, JOHN  73 75 148
  MELFI, VITO 74 76 150
  SCHMIDT, BRIAN 75 76 151
  ALEXANDER, SCOTT 75 83 158
       
1st Flight 1st Round 2nd Round Final
1 HEWLIN, JOHN 76 72 148
2 VanVRANKEN, JOHN  IV 79 72 151
3 McNAUGHTON, ROBERT 78 74 152
4 BENFIELD, SHANE 76 76 152
5 NOGIEC, ELI 76 79 155
  WILLIS, DANIEL 79 76 155
  JUDY, TIM 77 80 157
  SMITH, DAN 77 80 157
  PEABODY, DAVID 76 82 158
  WALTERS, MARK. 77 81 158
  JEWELL, ERIC 79 80 159
  SMITH, TIM 78 83 161
  STANG, GENE 77 85 162
  RHIND, JASON 76 88 164
  TAYLOR, GREG 78 86 164
  CAIN, DONALD 79 86 165
  McNAUGHTON, SEAN 78 88 166
       
2nd Flight 1st Round 2nd Round Final
1 SMITH, JIMMY 81 75 156
2 ELLIOTT, TODD 81 77 158
3 RUFF, MARK 80 79 159
4 WALTERS, CHARLIE SR. 82 77 159
5 KIRBY, PAUL 80 81 161
  ASH, JERRY 83 80 163
  JONES, BILLY 83 80 163
  PIKE, TODD 82 81 163
  DOBSON, SCOTT 83 81 164
  ELLIOT, LAWRENCE 83 81 164
  GELINAS, STEVE 81 84 165
  SUPRENANT, JOHN 82 83 165
  MITCHELL CAREY 80 86 166
  WHITE,JIM 80 87 167
  KILLIAN, BRUCE 82 86 168
  SNELL, DOUG 80 90 170
  REASONER, GREG 83 wd wd
       
3rd Flight 1st Round 2nd Round Final
1 MILLER, JORDAN 86 76 162
2 ETCHEVERRY, MIKE 87 76 163
3 LYERLY, JACK 85 78 163
4 BURNHAM, DENNIS 87 77 164
5 MORRISEY, TIM 85 79 164
  MUNGILLO, RANDY 84 81 165
  PFANKUCH, BART 84 81 165
  KISHOIYIAN, BERNARD 86 80 166
  VARY, DAVE 85 81 166
  BARANOWSKI, RICHARD 84 84 168
  COTHRON, TONY 85 84 169
  CAPTAIN, KEVIN 87 83 170
  DOLISON, DREW 84 86 170
  LOWRY, AUSTIN 86 85 171
  MARASCO, LAWRENCE 85 86 171
  PETTI,  NICK 85 88 173
  GERVAISE, AL 87 90 177
  BURKE, KEVIN 86 93 179
  DeVRIES, JAN 87 94 181
  LAMBERTSON, FRANK 87 97 184
  WALLACE, ERIC 87 wd wd
       
4th Flight 1st Round 2nd Round Final
1 GILBERT, KEVIN 88 75 163
2 COLE, DAVID 90 86 176
3 HARDING, JACK 91 86 177
4 KOW, DENNIS 88 89 177
5 BOOTH, ROOSEVELT 89 88 177
  FLYNN, LARRY 89 89 178
  GEORGE, GARY 88 90 178
  STEPHENS, STAN 88 91 179
  BERNHARD, JOHN 88 94 182
  VITTORINI, RICHARD 92 90 182
  LEWIS, ROCK 89 94 183
  SANDFORD, DONALD 91 92 183
  HENDERSON, DON 90 95 185
  OSBORNE, WILL 92 93 185
  FOSTER, JAMES 90 97 187
  EDWARDS, DANIEL 88 101 189
  DEAN, CAS 92 108 200
  KILLION, MICHAEL 92 wd wd
       
5th Flight 1st Round 2nd Round Final
1 HANCOCK, CHRIS 94 82 176
2 GALLOGLEY, JAMES 94 83 177
3 BOOTH, ROOSEVELT JR. 93 86 179
4 PAVLISKO, JOHN 96 85 181
5 DANCSAK, ED 95 90 185
  SPRINLLE, CARLTON 93 92 185
  HOCKER, WILLIAM 93 93 186
  BROWN, GORDON 94 96 190
  BEATTY, HEINZ 99 94 193
  CHURNSIDE, PHIL 93 100 193
  HEGARTY, JAMES 96 100 196
  YOW, DAVE 96 103 199
  LOWE, JAMES 95 107 202
  MULVANEY, VINNIE 97 106 203
  McINTYRE, MIKE 99 110 209
       
6th Flight 1st Round 2nd Round Final
1 DARLING, BOB 100 95 195
2 HANSELMAN, SCOTT 100 96 196
3 BALL, BILL 101 96 197
4 CULBREATH, FLOYD 102 95 197
5 McNAUGHTON, JOHN 103 96 199
  CRAIGMYLE, WILLIAM 100 102 202
  KEANEY, JAMES 104 100 204
  ELLIS, ERNIE 104 102 206
  PETERSON, TIM 101 105 206
  McMURTRY, CHARLES 103 104 207
  YANCEY, TOM 101 110 211
  GLADNEY, GERALD 104 108 212
  BASSETT, DANE 104 113 217
       
7th Flight 1st Round 2nd Round Final
1 FALARDEAU, RAY 106 91 197
2 RAMSEY, JIM 106 93 199
3 JACKSON, GUY 106 94 200
4 SPAGNOLO, JOHNNI 111 92 203
5 STEWART, THOMAS 106 102 208
  McGOVERN, PAT 105 103 208
  CUMMINGS, KENNETH 105 108 213
  SPAUGH, LYLE 111 102 213
  BALI, MARTIN 108 106 214
  HENTSCHEL, BILL 107 107 214
  BARKER, SCOTT 109 126 235
  BELL, BEAU 120 120 240
  GRASSIFULLI, JOSEPH 119 125 244
  DELAGARZA, BEN 117 wd wd