River Run Logo

River Run Golf Links - Bradenton, Florida

Home

Tournament

Junior Golf Handicaps Golf Schools
Leagues Scorecard Rates Map-Directions Contact Us
** 2003 City Junior Championship Final Round Scores **
Name Total Total Total
Championship Flight Round 1 Round 2 Final
Boys Division
SUNDIN, TYLER 71 77 148
GALEK, RYAN 75 75 150
RONDEROS,JUAN 75 75 150
KENNEDY, CHRIS 77 74 151
ARDION, GERALD 78 74 152
SCHIRM, ZACHARY,  77 78 155
FELDHACKER, NATHAN 78 79 157
LaPLANT, ROSS 76 82 158
Name Total Total Total
1st Flight Round 1 Round 2 Final
Boys Division
WALKER,ZACK 81 76 157
GREENWAY, T.J. 84 77 161
THORNGATE, ROB 83 78 161
JESSEN, CHRIS 82 80 162
McCLURE, TODD 84 78 162
OLJACA, MARK 82 80 162
FUCHS, STEVEN 85 80 165
JACKLIN,SEAN 81 84 165
REARDON, JIM 84 82 166
GRIESE,MATTNEW 83 87 170
SPITLER, HUNTER 84 86 170
RIZZO, JORDAN 88 85 173
DORAN, TOM 84 93 177
YUST, COLBY 83 95 178
CRAWFORD, TYLER 88 W/D
Name Total Total Total
2nd Flight Round 1 Round 2 Final
Boys Division
SHEFFIELD, TRAVIS 91 84 175
WOOD, JAMES 92 86 178
DORAN, TRAVIS 94 96 190
McNAUGHTON, SEAN 101 105 206
HAUSINGER, ANDREW 113 99 212
BIERMAN, BLAKE 131 116 247
LOVE, McGREGOR 96 N/S
WALTERS, ALEX 96 W/D
Name Total Total Total
Championship Flight Round 1 Round 2 Final
Girls Division
MENDEZ,GENNIFER 78 77 155
RONDEROS, MARIA 83 81 164
NEVILLE, JENNIFER 101 97 198
FUCHS, JENNIFER 105 106 211
Name Total Total Total
9 Hole Division - Boys Round 1 Round 2 Final
MILLER, JORDAN 40 36 76
VELOZ, JAMIE 37 39 76
BANGOURA, SEKOU JR. 40 40 80
McCONNELL, IAN 42 45 87
LYERLY, JACK 44 44 88
SHUFORD, MARK 43 51 94
MUSLAWSKI, ERIC 57 62 119
ARFONS, JACOB 71 60 131
LEE, DEREK 62 69 131
Name Total Total Total
9 Hole Division - Girls Round 1 Round 2 Final
KENNEDY, CASEY ANN 44 44 88
MILLER,CHRISTINA 51 45 96