River Run Logo

River Run Golf Links - Bradenton, Florida

Home

Tournament

Junior Golf Handicaps Golf Schools
Leagues Scorecard Rates Map-Directions Contact Us
**  Senior Am 2005 -  Final Round Scores  **
    Senior Championship 2005
  FINAL RIVER RUN GOLF LINKS
  Sunday, March 20th
 
Sponsored By:
   
         
       
  Name      
  Championship Flight 1st Round 2nd Round Final
1 Kehoe, Jim 73 68 141
2 Killion, Michael 73 71 144
3 Stone, Jim 69 75 144
4 Weston, Bill 70 75 145
5 Scheid, Ed 74 71 145
6 Partin, Jeff 71 74 145
7 Phares, Ron 70 79 149
8 Galon, Joseph 71 78 149
  Mahern, Tom 74 76 150
  Rockow, Jimmy 75 76 151
  Beheler, Hershell 75 78 153
  Snelson, Toby 75 78 153
  Sheldon, Dick 74 80 154
  Farrer, Richard 76 79 155
  Whelchel, Jay 76 80 156
  Lewis, Joe 75 83 158
  Snyder, Ken 76 82 158
  Kirby, Paul 75 84 159
  Krisky, Jim 76 84 160
         
  1st Flight 1st Round 2nd Round Final
1 Torgerson, Randy 77 73 150
2 Coffey, Bob 81 72 153
3 Henningson, Hugh 78 76 154
4 Hill, Geoffrey 77 77 154
5 Flynn, Larry 80 77 157
6 Childress, Dick 75 81 156
7 McGowan, Michael 77 81 158
8 Powell, Dick 81 78 159
  Jurkovak, Chet 79 80 159
  Carter, John 78 82 160
  Heiden, James 79 81 160
  Weade, Alan 80 80 160
  Webb, Tony 82 78 160
  Edgerton, Richard 80 82 162
  Graffagnino, Jack 78 85 163
  Miller Russell 81 82 163
  Palmesi, John 79 84 163
  Burke, Kevin 77 89 166
  Kovak, George 81 86 167
  Petti, Nick 81 87 168
  Magnotta, Alfred 81 89 170
  Behrend, Don 82 89 171
  Czerkies, Rodger 82 89 171
  Gold, Burt 80 96 176
  White, james 79   wd
         
  2nd Flight 1st Round 2nd Round Final
1 Dolison, Drew 83 78 161
2 Nomos, Arpad 85 79 164
3 Harding, Jack 85 79 164
4 Cooper, Barry 84 81 165
5 Hryhorchuk, John 84 81 165
6 Washburn, Harold 84 84 168
7 Rebh, Steve 84 84 168
8 Dennis, Scott 85 83 168
  Penick, Steve 84 w/d 84
  Burkhart, Sidney 83 88 171
  Moreau, Gilles 85 86 171
  Bernhard, John 84 88 172
  Vittorini, Richard 84 88 172
  Hall, Bruce 85 88 173
  Langford, Nat 85 88 173
  Niedzwiecki, Bob 84 91 175
  Lanoue, Ronald 85 92 177
  Lien, John 85 92 177
  Lewis, Rock 85 93 178
  Bush, Bill 83 w/d w/d
         
  3rd Flight 1st Round 2nd Round Final
1 Woods, Lewis 86 80 166
2 Fitz, Gary 87 80 167
3 Sprinkle, Carlton 86 82 168
4 Skalman ,Don 86 82 168
5 Mills, Milton 86 82 168
6 Henderson, Don 87 81 168
7 Gentile, Jim 86 82 168
8 Lewis, John 86 83 169
  Waddington, Clayton 87 83 170
  Copley, Bob 86 86 172
  Hocker, Bill 87 85 172
  Lynch, Ronald 87 85 172
  Fisher, Joe 86 88 174
  Beatty, Heinz 87 88 175
  Martin, Bruce 86 89 175
  Nellis, Bob 86 93 179
  Pfeiffer, Ben 86 93 179
  Crayton, Ken 87 94 181
  Wood, John 86 95 181
  Infanti, Rick 86 97 183
  Bohm, Richard 87 97 184
  Osborne, E.P. 87 97 184
  Crockett, Bill 86 106 192
         
  4th Flight 1st Round 2nd Round Final
1 Pipes, Bill 88 77 165
2 Beauchamp, Marvin 89 79 168
3 Ferris, George 91 81 172
4 Mclennon, Cloyde 88 85 173
5 Ramsey, Jim 88 87 175
6 Passaro, Dominick 88 87 175
7 Siders, Ken 88 89 177
8 Gray, Bruce 91 86 177
  Sanford, Donald 91 86 177
  Berarducci, Ben 89 89 178
  Bouchard, Al 90 88 178
  Bozzetti, Ted 90 88 178
  Brockett, Ron 88 90 178
  Bruno, Daniel 91 87 178
  Loynd, Bob 89 89 178
  Swift, John 90 88 178
  Boyer, Bill 89 90 179
  Killock, Robert 90 89 179
  Harrison, Dan 89 91 180
  Zettler, Len 89 92 181
  Gillum, Ronald 89 94 183
  Saluta, Bernard 91 92 183
  Hicks, Dallas 89 98 187
  Molzhan, Eric 91 96 187
  Scrimale, Tony 88 99 187
         
  5th Flight 1st Round 2nd Round Final
1 Youstler, Jim 92 82 174
2 Donnelly, Walter 92 87 179
3 Garland, George 92 88 180
4 Alexander, John 92 89 181
5 Beauchamp, Marshall 95 88 183
6 Judge, Jerry 93 91 184
7 Wintersteen, Denny 93 92 185
8 Johnson, David 93 94 187
  Beauregard, Paul 94 93 187
  Dell, Lee 95 93 188
  Falardeau, Ray 94 95 189
  Dine, Chris 92 98 190
  Parker,Frank 93 97 190
  Jones, Chip 92 99 191
  Criswell, Don 94 100 194
  Szczech, Don 95 99 194
  Davis, Bob 94 103 197
  Pennell, Donald 95 102 197
  Smith, Ivan 93 104 197
  Weeks, Jim 94 104 198
  Torkelson, Ronnie 94 106 200
         
  6th Flight 1st Round 2nd Round Final
1 Brown, Don 96 84 180
2 Love, Larry 97 86 183
3 Carr, Tom 98 90 188
4 Berwald, Chuck 98 90 188
5 Murray, John 99 90 189
6 Morrison, Fred 99 91 190
7 Craigmyle, William 96 95 191
8 Horton, Earl 100 91 191
  Holden, Carol 97 98 195
  Quam, John 96 99 195
  Mcafee, Mark 97 99 196
  Riegel, Larry 100 96 196
  Kendrick, Harold 100 97 197
  Fenton, Thomas 98 101 199
  Stephenson, Dennis 98 102 200
  Wilks, Leonard 99 102 201
  Grace, Gene 97 105 202
  Peer, Gary 98 105 203
  Hippensteel, Richard 100 106 206
  Perley, Bruce 98 109 207
  Wotring, Robert 100 110 210
         
  7th Flight 1st Round 2nd Round Final
1 Mcneal, Karl 101 88 189
2 Shean, Gord 106 91 197
3 Aldrich, Frank 102 97 199
4 Hawkins, Donald 104 97 201
5 Culbreath, Floyd 107 94 201
6 Letty, Ron 101 101 202
7 Terry, Alan 107 98 205
8 Wurst, Jim 101 105 206
  Chappell, Jim 103 106 209
  Bowron, Donald 107 103 210
  Glasgow, Gary 109 101 210
  Koons, Don 114 98 212
  Chapman, Bill 108 106 214
  Chirnside, Phil 108 106 214
  Wright, James 104 113 217
  Romine, Gene 112 106 218
  Boucher, Philip 111 109 220
  Caridi, Bill 119 106 225
  Smock, Floyd 118 116 234
  Lewis, Gene 101 n/c n/c