River Run Logo

River Run Golf Links - Bradenton, Florida

Home

Tournament

Junior Golf Handicaps Golf Schools
Leagues Scorecard Rates Map-Directions Contact Us
**  Senior Am 2005 -  Final Round Scores  **
    Senior Championship 2005
  FINAL RIVER RUN GOLF LINKS
  Sunday, March 20th
 
Sponsored By:
   
         
       
  Name      
  Championship Flight 1st Round 2nd Round Final
1 Kehoe, Jim 73 68 141
2 Killion, Michael 73 71 144
3 Stone, Jim 69 75 144
4 Weston, Bill 70 75 145
5 Scheid, Ed 74 71 145
6 Partin, Jeff 71 74 145
7 Phares, Ron 70 79 149
8 Galon, Joseph 71 78 149
  Mahern, Tom 74 76 150
  Rockow, Jimmy 75 76 151
  Beheler, Hershell 75 78 153
  Snelson, Toby 75 78 153
  Sheldon, Dick 74 80 154
  Farrer, Richard 76 79 155
  Whelchel, Jay 76 80 156
  Lewis, Joe 75 83 158
  Snyder, Ken 76 82 158
  Kirby, Paul 75 84 159
  Krisky, Jim 76 84 160
         
  1st Flight 1st Round 2nd Round Final
1 Torgerson, Randy 77 73 150
2 Coffey, Bob 81 72 153
3 Henningson, Hugh 78 76 154
4 Hill, Geoffrey 77 77 154
5 Flynn, Larry 80 77 157
6 Childress, Dick 75 81 156
7 McGowan, Michael 77 81 158
8 Powell, Dick 81 78 159
  Jurkovak, Chet 79 80 159
  Carter, John 78 82 160
  Heiden, James 79 81 160
  Weade, Alan 80 80 160
  Webb, Tony 82 78 160
  Edgerton, Richard 80 82 162
  Graffagnino, Jack 78 85 163
  Miller Russell 81 82 163
  Palmesi, John 79 84 163
  Burke, Kevin 77 89 166
  Kovak, George 81 86 167
  Petti, Nick 81 87 168
  Magnotta, Alfred 81 89 170
  Behrend, Don 82 89 171
  Czerkies, Rodger 82 89 171
  Gold, Burt 80 96 176
  White, james 79   wd
         
  2nd Flight 1st Round 2nd Round Final
1 Dolison, Drew 83 78 161
2 Nomos, Arpad 85 79 164
3 Harding, Jack 85 79 164
4 Cooper, Barry 84 81 165
5 Hryhorchuk, John 84 81 165
6 Washburn, Harold 84 84 168
7 Rebh, Steve 84 84 168
8 Dennis, Scott 85 83 168
  Penick, Steve 84 w/d 84
  Burkhart, Sidney 83 88 171
  Moreau, Gilles 85 86 171
  Bernhard, John 84 88 172
  Vittorini, Richard 84 88 172
  Hall, Bruce 85 88 173
  Langford, Nat 85 88 173
  Niedzwiecki, Bob 84 91 175
  Lanoue, Ronald 85 92 177
  Lien, John 85 92 177
  Lewis, Rock 85 93 178
  Bush, Bill 83 w/d w/d
         
  3rd Flight 1st Round 2nd Round Final
1 Woods, Lewis 86 80 166
2 Fitz, Gary 87 80 167
3 Sprinkle, Carlton 86 82 168
4 Skalman ,Don 86 82 168
5 Mills, Milton 86 82 168
6 Henderson, Don 87 81 168
7 Gentile, Jim 86 82 168
8 Lewis, John 86 83 169
  Waddington, Clayton 87 83 170
  Copley, Bob 86 86