River Run Logo

River Run Golf Links - Bradenton, Florida

Home

Tournament

Junior Golf Handicaps Golf Schools
Leagues Scorecard Rates Map-Directions Contact Us
**  Senior Am 2006 -  Final Round Scores & Flights  **
Senior Championship 2006
RIVER RUN GOLF LINKS
Sunday, March 19th
Sponsored By:
Name
Championship Flight 1st Round 2nd Round Final
1 Stone, Jim 72 69 141
2 Waugh, Dave 71 73 144
3 Hill, Geoffrey 69 78 147
4 Bibler, Rick 75 72 147
5 Kehoe, Jim 73 74 147
6 Reasoner, Greg 75 72 147
7 Stang, Gene 74 76 150
8 Kirby, Paul 74 76 150
Coffey, Bob 73 77 150
Weston, Bill 69 82 151
Washburn, Harold 75 77 152
Ash, Jerry 76 77 153
Scheid, Ed 77 76 153
Galon, Joseph 74 80 154
Coultier, Mike 77 78 155
Crayton, Steve 76 79 155
Dolison, Drew 77 78 155
Flynn, Larry 76 81 157
Lewis, John 77 86 163
Krisky, Jim 76 100 176
Welchel, Jay 74 w/d w/d
1st Flight 1st Round 2nd Round Final
1 Phares, Ron 81 76 157
2 Farrer, Richard 80 77 157
3 Meloche, Brian 78 79 157
4 Henningson, Hugh 78 80 158
5 Heiden, James 81 77 158
6 Geartz, Kent 79 80 159
7 Henderson, Don 80 79 159
8 Proos, Gary 79 81 160
Burke, Kevin 80 81 161
Kovak, George 78 83 161
Fitz, Gary 81 81 162
Nelson,Dennis 80 82 162
Woods, Lewis 81 83 164
Cooper, Barry 81 84 165
Beauchamp, Marshall 79 88 167
Wood, John 81 87 168
Bernhard, John 81 88 169
Komaroski, Tony 80 89 169
Mills, Milton 81 89 170
Miller Russell 81 w/d w/d
2nd Flight 1st Round 2nd Round Final
1 Childress, Dick 82 79 161
2 Hryhorchuk, John 82 80 162
3 Jurkovak, Chet 83 80 163
4 Ely, Duane 82 85 167
5 Powell, Richard 85 82 167
6 Bozzetti, Ted 83 85 168
7 Weade, Alan 82 86 168
8 Snyder, Ken 85 84 169
Edgerton, Richard 85 84 169
Ferris, George 84 86 170
Garnica, Hector 83 87 170
Brockett, Ron 84 87 171
Paholsky, Walter 82 89 171
Pfeiffer, Ben 84 87 171
Johnson, Louis 84 89 173
Brandon, Woody 82 92 174
Love, Larry 85 89 174
Remsnyder, Jerry 84 90 174
Skalman ,Don 85 89 174
Vittorini, Richard 85 90 175
Culbreath, Floyd 84 92 176
Judge, Jerry 85 95 180
Rebh, Steve 85 95 180
Beauchamp, Marvin 85 96 181
Bulblitz, Patrick 85 96 181
Behrend, Don 85 w/d w/d
3rd Flight 1st Round 2nd Round Final
1 Martin, Bruce 86 78 164
2 Godfrey, Bill 86 80 166
3 Dunsworth, Don 87 80 167
4 Waddington, Clayton 88 81 169
5 Harding, Jack 87 82 169
6 Falardeau, Ray 88 82 170
7 White, James 88 82 170
8 Graffagnino, Jack 86 86 172
Gentile, Jim 88 84 172
Killock, Robert 86 86 172
Magnotta, Alfred 86 87 173
Petti, Nick 87 86 173
Miller, Tom 87 87 174
Infanti, Rick 88 87 175
Ramsey, Jim 87 88 175
Brown, Ron 88 88 176
Lewis, Rock 87 89 176
Lynch, Ronald 87 89 176
Hocker, Bill 86 93 179
Beatty, Heinz 88 92 180
Wurst, Jim 86 94 180
Bruno, Daniel 87 94 181
Harrison, Dan 88 95 183
Nellis, Bob 87 100 187
4th Flight 1st Round 2nd Round Final
1 Gold, Burt 89 82 171
2 Youstler, Jim 89 82 171
3 Munro, Bruce 89 83 172
4 Sprinkle, Carlton 90 83 173
5 Lien, John 92 81 173
6 Murray, John 91 89 180
7 Sanford, Donald 91 89 180
8 Lawrence, Roy 90 90 180
Molzhan, Eric 92 88 180
Nomos,Arpad 92 89 181
Scrimale, Tony 89 93 182
Steingraber, Bill 91 91 182
Swift, John 89 93 182
Carr, Tom 91 92 183
Crayton, Ken 92 91 183
Caton, Jerry 92 92 184
Dykstra, Robert 92 92 184
Hall, Bruce 92 94 186
Ellis, Bob 91 96 187
Martin, Jerry 92 95 187
Mcafee, Mark 92 98 190
Stephenson, Dennis 92 104 196
Webb, Tony 92 DQ DQ
5th Flight 1st Round 2nd Round Final
1 Passaro, Dominick 93 85 178
2 Darden, Ron 94 84 178
3 Copeland, Danny 93 86 179
4 Lanoue, Ronald 93 87 180
5 Horton, Earl 93 88 181
6 Dell, Lee 94 87 181
7 Kow, Dennis 94 90 184
8 Holden, Carol 95 91 186
Davis, Bob 95 91 186
Burzyck, Gerald 93 95 188
McLennon, Cloyde 94 95 189
Solomon, Sam 94 96 190
Weeks, Jim 94 96 190
Saluta, Bernard 93 99 192
Crockett, Bill 93 101 194
Humpert, Jack 94 100 194
Chirnside, Phil 94 104 198
Wilks, Leonard 95 104 199
6th Flight 1st Round 2nd Round Final
1 Donnelly, Walter 97 89 186
2 Mulvaney, Vinnie 99 89 188
3 Pennell, Donald 98 90 188
4 Dunson, Roger 96 93 189
5 Achenbach, Lynn 100 89 189
6 Alexander, John 100 92 192
7 Bohm, Richard 96 96 192
8 Willis, Jack 96 97 193
Spagnolo, Johnni 97 96 193
Chappell, Jim 99 95 194
Beauregard, Paul 100 95 195
Ianuzeli, Nicholas 100 95 195
Peer, Gary 96 102 198
Stewart, David 97 102 199
Bowron, Donald 99 101 200
Garrison, Richard 98 102 200
Torkelson, Ronnie 96 104 200
Shean, Gord 100 103 203
Letty, Ron 100 w/d w/d
7th Flight 1st Round 2nd Round Final
1 Craigmyle, William 103 91 194
2 Smith, Ivan 102 95 197
3 Johnson, David 103 94 197
4 Hentschel, Bill 103 95 198
5 James, Dave 102 96 198
6 Chapman, Bill 103 98 201
7 Dine, Chris 104 98 202
8 Mcneal, Karl 101 102 203
Thompson, Jerry 101 105 206
Smock, Floyd 104 103 207
Hawkins, Donald 108 103 211
Perley, Bruce 103 116 219
Hunter, George 110 111 221
Romine, Gene 124 w/d w/d