River Run Logo

River Run Golf Links - Bradenton, Florida

Home

Tournament

Junior Golf Handicaps Golf Schools
Leagues Scorecard Rates Map-Directions Contact Us
**  Senior Championship 2004 - Final Round Scores  **
  Senior Championship 2004
FINAL RIVER RUN GOLF LINKS
Saturday, March 21st
       
Name      
Championship Flight 1st Round 2nd Round Final
1 Coffey, Bob 66 75 141
2 Reasoner, Greg 75 68 143
3 Morrissey, Tim 71 73 144
4 Leninger, Larry 73 75 148
5 Woods, Lewis 71 78 149
6 Scheid, Ed 70 80 150
7 Bibler, Rick 73 78 151
8 Beheler, Hershell 73 78 151
Hill, Geoffrey 75 78 153
Petti, Nick 76 79 155
Snelson, Toby 75 80 155
Childress, Dick 74 82 156
Sheldon, Dick 75 81 156
Whelchel, Jay 75 81 156
Dolison, Drew 75 83 158
Hryhorchuk, John 76 82 158
Snyder, Ken 73 88 161
Washburn, Harold 76 85 161
Wood, John 76 85 161
Galon, Joseph 76 86 162
Harding, Jack 75 87 162
       
1st Flight 1st Round 2nd Round Final
1 Fitz, Gary 80 78 158
2 Geartz, Kent 79 79 158
3 Webb, Tony 78 80 158
4 Gold, Burt 77 82 159
5 Brandon, Woody 79 80 159
6 Dunsworth, Don 78 83 161
7 Heiden, James 79 82 161
8 Kashouty, James 79 83 162
Kovak, George 79 84 163
Bernhard, John 79 86 165
Burke, Kevin 79 86 165
Edgerton, Richard 81 84 165
Lewis Fred 77 89 166
Vandergrift, Lee   77 90 167
Vittorini, Richard 81 86 167
Cooper, Barry 81 87 168
Beauchamp, Marshall 81 88 169
Gentile, Jim 81 90 171
Mclennon, Cloyde 77 95 172
Boyer, Bill 81 93 174
Munro, Bruce 81 93 174
       
2nd Flight 1st Round 2nd Round Final
1 Penick, Steve 82 75 157
2 Farrer, Richard 83 78 161
3 Kuhner, Dan 83 81 164
4 Lewis, John 83 81 164
5 Finch, Daniel 82 82 164
6 Shackett, Ralph 83 82 165
7 Copley, Bob 83 82 165
8 Lewis, Joe 83 82 165
Passaro, Dominick 83 83 166
Bullard, Robert 83 85 168
Pfeiffer, Ben 82 86 168
Lagoy, Bill 82 88 170
Powell, Dick 83 87 170
Ramsey, Jim 82 89 171
Hocker, Bill 83 89 172
Madonna, Patrick 83 92 175
Zettler, Len 82 95 177
Harrison, Dan 83 95 178
       
3rd Flight 1st Round 2nd Round Final
1 Jurkovak, Chet 84 79 163
2 Godfrey, Bill 85 78 163
3 Craigmyle, William 84 82 166
4 Beauchamp, Marvin 84 82 166
5 Love, Larry 84 83 167
6 Flynn, Larry 84 83 167
7 Lanoue, Ronald 84 83 167
8 Sprinkle, Carlton 85 82 167
Pinto, Al 84 83 167
Ellis, Bob 84 85 169
Infanti, Rick 84 87 171
Ferris, George 84 88 172
Hippensteel, Von 84 88 172
Dell, Lee 84 92 176
Fisher, Joe 84 94 178
Jones, William 84 94 178
Johnson, Louis 84 96 180
Youstler, Jim 85 96 181
       
4th Flight 1st Round 2nd Round Final
1 Helmer, Emerson 87 79 166
2 Miller Russell 86 82 168
3 Falardeau, Ray 87 82 169
4 Mills, Milton 86 85 171
5 Rebh, Steve 88 84 172
6 Gray, Bruce 88 84 172
7 Magnotta, Alfred 86 87 173
8 Beatty, Heinz 88 86 174
Bohm, Richard 86 89 175
Czerkies, Rodger 86 89 175
Graffagnino, Jack 88 89 177
Martin, Bruce 87 90 177
Young, Don 86 91 177
Osborne, Elbert 88 90 178
Palmesi, John 88 90 178
Steingraber, Bill 87 91 178
Ciasullo, Ralph 87 93 180
Mcafee, Mark 88 93 181
Nellis, Bob 86 96 182
Davis, Bob 87 98 185
       
5th Flight 1st Round 2nd Round Final
1 Sanford, Donald 89 81 170
2 Gysler, Scott 90 82 172
3 Donnelly, Walter 90 82 172
4 Dennis, Wayne 90 87 177
5 Brockett, Ron 91 87 178
6 Arbour, Fred 91 90 181
7 Hubert, Harry 91 90 181
8 Molzhan, Eric 89 93 182
Berwald, Chuck 90 92 182
Conte, Pat 89 93 182
Killock, Robert 89 93 182
Robertson, Harold 89 93 182
Bouchard, Al 90 94 184
Crockett, Bill 89 96 185
Jones, Chip 91 94 185
Hippensteel,Orren 91 96 187
Horton, Earl 90 98 188
Pennell, Donald 90 100 190
Hawkins, Donald 91 100 191
Chirnside, Phil 89 103 192
Criswell, Don 91 107 198
Gillun, Ronald 90 108 198
6th Flight 1st Round 2nd Round Final
1 Bush, Bill 92 86 178
2 Lien, John 93 86 179
3 Fenton, Thomas 92 89 181
4 Dykstra, Robert 94 87 181
5 Burkhart, Sidney 94 88 182
6 Lewis, Rock 93 90 183
7 Brown, Don 96 88 184
8 Skalman ,Don 94 91 185
Cains, Merrill 92 95 187
Culbreath, Floyd 92 96 188
McManamon, Jerry 93 95 188
Mulvaney, Vinnie 93 95 188
Hippensteel, Richard 93 97 190
Swift, John 93 98 191
Morrison, Fred 96 97 193
Stephenson, Dennis 96 98 194
Chappell, Jim 94 102 196
Aldrich, Frank 93 104 197
Gard, Jim 94 104 198
Szczecth, Don 96 102 198
Lewis, Gene 95 106 201
Bruno, Daniel 94 wd wd
7th Flight 1st Round 2nd Round Final
1 Scrimale, Tony 97 92 189
2 Miller, Andy 100 92 192
3 Smith, Ivan 98 96 194
4 Murray, John 98 96 194
5 Saluta, Bernard 97 97 194
6 Torkelson, Ronnie 98 98 196
7 Lawrence, Roy 99 98 197
8 Shean, Gord 111 86 197
Mcneal, Karl 99 99 198
Weeks, Jim 101 97 198
Ackerman, Robert 99 100 199
Chapman, Bill 105 94 199
Letty, Ron 102 98 200
Hall, Bruce 97 104 201
Hunter, George 102 105 207
Solomon, Sam 102 105 207
Wright, James 107 102 209
Smock, Floyd 100 111 211
Bowron, Donald 104 108 212
Dunson, Roger 102 110 212
Perley, Bruce 106 111 217
Romine, Gene 114 111 225