River Run Logo

River Run Golf Links - Bradenton, Florida

Home

Tournament

Junior Golf Handicaps Golf Schools
Leagues Scorecard Rates Map-Directions Contact Us
**  Senior Championship - 2002 Final Scores & Flights**
  Senior Championship 2002
FINAL RIVER RUN GOLF LINKS
Sunday, March 24th
Sponsored By:
   
       
       
Name      
Championship Flight 1st Round 2nd Round Total
1 COFFEY, BOB 70 76 146
2 CUPPELS, PETER 76 73 149
3 WAUGH, DAVID 77 72 149
4 TORGERSON, RANDY 75 75 150
5 GALON, JOSEPH 75 75 150
6 DEUTSCH, MIKE 74 76 150
7 LENINGER, LARRY 74 77 151
8 HRYHORCHUK, JOHN 74 77 151
BEHELER, HERSHELL 75 77 152
DUNSWORTH, DON 73 79 152
BIBLER, RICK 77 78 155
WHELCHEL, JAY 76 79 155
HODGES, BOOTS 74 82 156
SHELDON, RICHARD 77 82 159
SPRINKLE, CARLTON 75 85 160
CZERKIES, RODGER 76 85 161
HEIDEN, JAMES 77 84 161
SANFORD, DONALD 74 87 161
PASSARO, DOMINICK 77 87 164
RHODES, DAVE 77 88 165
       
       
1st Flight 1st Round 2nd Round Total
1 SCHEID, ED 79 74 153
2 ACHENBACH, LYNN 79 74 153
3 VANDEGRIFT, LEE 78 76 154
4 KNUCKLES, GARY 81 73 154
5 WOOD, JOHN 79 75 154
6 POWELL, DICK 78 77 155
7 ATKINSON, ART 80 77 157
8 FLYNN, LARRY 79 78 157
CHILDRESS, DICK 80 78 158
BROCKETT, RON 81 79 160
HOCKER, BILL 81 79 160
BURKE, KEVIN 78 83 161
COOPER, MIKE 80 83 163
KRISKY, JIM 81 83 164
RAMSEY, JIM 80 85 165
STEINGRABER, BILL 80 88 168
TSCHIDA, RICHARD 81 88 169
MORIN, AL 81 92 173
HELMER, EMERSON 81 95 176
OOSTVEEN, ROBERT 81 95 176
FERGUSON, TOM 81 99 180
       
2nd Flight 1st Round 2nd Round Total
1 HILL, GEOFFREY 82 76 158
2 BERNHARD, JOHN 82 81 163
3 CROCKETT, BILL 82 82 164
4 HIPPENSTEEL, VON 83 82 165
5 GODDARD, DAVID 83 83 166
6 BULGER, TOM 83 83 166
7 KUHNER, DAN 82 85 167
8 FITZ, GARY 83 85 168
DYKSTRA, ROBERT 83 85 168
WOODS, LEWIS 82 86 168
FERRIS, GEORGE 83 86 169
GARD, JIM 83 87 170
NELLIS, BOB 82 88 170
LANOUE, RON 83 88 171
WURST, JIM 83 88 171
LIEN, JOHN 83 90 173
HUBERT, HARRY 82 96 178
PALMESI, JOHN 83 97 180
       
3rd Flight 1st Round 2nd Round Total
1 BOZZETTI, TED 84 75 159
2 DENNIS, WAYNE 84 82 166
3 FALARDEAU, RAY 84 84 168
4 PINTO, AL 84 85 169
5 CRAIGMYLE, WILLIAM 86 83 169
6 LEWIS, JOHN 86 84 170
7 FISHER, JOE 86 84 170
8 HUDSON, DALE 86 85 171
JURIS, WALTER 84 87 171
BRANDON, WOODY 84 88 172
LOVE, LARRY 84 88 172
EGAN, PAT 86 87 173
GODFREY, BILL 86 87 173
NIEDZWIECKI, BOB 84 89 173
GRAFFAGNINO, JACK 85 89 174
BEAUCHAMP, MARVIN 86 89 175
BULLARD, ROBERT 85 91 176
DAVIS, BOB 86 90 176
HIPPENSTEEL, RICHARD 84 92 176
SCRIMALE, TONY 86 91 177
KILLOCK, ROBERT 86 92 178
DARDEN, RON 86 93 179
HALL, BRUCE 84 95 179
KINSEY, RICHARD 86 95 181
       
       
4th Flight 1st Round 2nd Round Total
1 SNYDER, KEN 88 77 165
2 FINCH, DANIEL 87 80 167
3 SCHMIDT, BART 87 81 168
4 INFANTI, RICK 87 82 169
5 CAINS, MERRILL 88 83 171
6 CARR, TOM 87 87 174
7 GILBERT, DONALD 87 87 174
8 MCLENNON, CLOYDE 88 88 176
CUKR, DON 87 90 177
MCMULLEN, DONALD 87 90 177
PFEIFFER, BEN 87 91 178
ROBERTSON, HAROLD 87 92 179
BEAUCHAMP, MARSHALL 87 93 180
ZIELINSKI, LARY 88 92 180
CHAMBERS, JACK 87 94 181
CRISWELL, DON 88 95 183
       
       
       
       
5th Flight 1st Round 2nd Round Total
1 BAXTER, RICHARD 89 77 166
2 PENICK, STEVE 90 78 168
3 COOPER, BARRY 90 80 170
4 GOODALL, ROBERT 89 86 175
5 COPLEY, BOB 90 86 176
6 JOHNSON, LOUIS 89 87 176
7 BROWN, DONALD 90 87 177
8 EDGERTON, RICHARD 89 89 178
CIASULLO, RALPH 89 91 180
WEAVER, PHILIP 90 90 180
CRAYTON, KEN 89 92 181
LEWIS, GENE 89 92 181
LORENDO, PAT 89 92 181
MULVANEY, VINNIE 90 91 181
PENNELL, DONALD 89 93 182
SWIFT, JOHN 90 93 183
MIKULIN, MIKE 89 97 186
MILES, JOHN 89 97 186
QUAM, JOHN 89 97 186
MAGNOTTA, ALFRED 90 97 187
KUHN, TODD 89 104 193
       
6th Flight 1st Round 2nd Round Total
1 BUSH, BILL 91 82 173
2 MORRISON, FRED 91 87 178
3 WINTERSTEEN, DENIS 95 83 178
4 JONES, WILLIAM 92 86 178
5 HARRISON, DAN 91 90 181
6 CLEMENS, GENE 91 91 182
7 DENNIS, THOMAS 91 91 182
8 BOYER, BILL 95 88 183
SARGENT, STEVE 91 92 183
WRIGHT, JAMES 92 91 183
GRACE, GENE 95 89 184
ALDRICH, FRANK 92 94 186
DOUCETTE, BOB 94 92 186
HUFFER, LLOYD 94 94 188
HORVATIN, WILLIAM 93 96 189
LEWIS, ROCK 92 97 189
MCKINCH, VAUGHAN 92 98 190
OBRIEN, RICH 93 103 196
SMITH, IVAN 93 103 196
SMOCK, FLOYD 92 105 197
YOUSTLER, JIM 92 wd wd
MURRAY, JOHN 93 wd wd
SZCECH, DONALD 93 wd wd
BLOOD, RAY 95 wd wd
       
       
7th Flight 1st Round 2nd Round Total
1 RUSS, FREEMAN 96 91 187
2 RIEGLE, LARRY 98 92 190
3 BOWRON, DONALD 100 92 192
4 FITCH, HAL 104 88 192
5 FENTON, THOMAS 97 96 193
6 LETTY, RON 99 94 193
7 MCNEAL, KARL 96 98 194
8 HYET, CHUCK 99 95 194
BANCS, ED 98 96 194
CASEY, JOHN 97 97 194
PERLEY, BRUCE 102 93 195
SHEAN, GORD 96 100 196
EAST, DWIGHT 102 96 198
TORKELSON, RON 104 94 198
STEPHENSON, DENNIS 97 102 199
PEER, GARY 101 100 201
WEBB, DON 109 96 205
ROMINE, GENE 101 108 209
HUNTER, GEORGE JR. 107 110 217
FULKS, DICK 113 109 222