River Run Logo

River Run Golf Links - Bradenton, Florida

Home

Tournament

Junior Golf Handicaps Golf Schools
Leagues Scorecard Rates Map-Directions Contact Us
**  2007 Senior Championship - Final Results **
City Senior Championship 2007 - FINAL      River Run Golf Links - Bradenton, FL
March 17-18

Sponsored by:  

 

Championship Flight 1st Round 2nd Round FINAL
1 Stone, Jim 71 75 146
2 Farrer, Richard 73 75 148
3 Reasoner, Greg 74 74 148
4 Waugh, David 76 73 149
5 Ely, Duane 76 73 149
6 Snelson, Toby 75 74 149
7 Algozzine, Gary 76 75 151
8 Morrissey, Tim 76 77 153
Dolison, Drew 72 82 154
Mitchell, Carey 78 77 155
Galon, Joseph 77 79 156
Scheid, Ed 77 79 156
Paholsky, Walter 78 79 157
Bennett, Lee 79 79 158
Proos, Gary 79 81 160
Bibler, Rick 79 w/d w/d
1st Flight 1st Round 2nd Round FINAL
1 Beheler, Hershell 82 70 152
2 Clement, Bill 80 74 154
3 Kirby, Paul 82 73 155
4 Kehoe, Jim 80 76 156
5 Miller Russell 80 76 156
6 Ash, Jerry 81 76 157
7 Childress, Dick 83 76 159
8 Doolittle, Douglas 83 76 159
Dunsworth, Don 80 80 160
Miller, Charles 83 78 161
Keerns, Manford 81 81 162
Powell, Dick 83 79 162
Wood, John 82 80 162
Zwart, Joe 80 82 162
Henderson, Don 82 81 163
Spurgeon, Charles 81 83 164
Brickse, Ken 82 83 165
Burke, Kevin 83 82 165
Correia, Ron 83 82 165
Heiden, James 80 87 167
Whittemore, Fred 83 84 167
Mishler, Dave 81 97 178
Anderson, Doug 83 97 180
White, james 80 w/d w/d
2nd Flight 1st Round 2nd Round FINAL
1 Carter, John 86 75 161
2 McGowan, Michael 86 76 162
3 Woods, Lewis 86 77 163
4 Hryhorchuk, John 85 81 166
5 Whelchel, Jay 86 80 166
6 Robinson, Leland 86 81 167
7 Coulter, Mike 86 82 168
8 Waddington, Clayton 84 84 168
Hegarty, James 86 81 167
Kovak, George 85 83 168
Petti, Nick 85 84 169
Stemich, Jerry 86 83 169
Cooper, Barry 85 85 170
Edgerton, Richard 85 85 170
Martin, Bruce 86 86 172
Vittorini, Richard 87 85 172
Martin, Ron 84 89 173
Lewis, John 86 88 174
Ferris, George 84 92 176
Flynn, Larry 87 90 177
Jurkovak, Chet 87 91 178
Hocker, Bill 87 94 181
Garnica, Hector 84 w/d w/d
3rd Flight 1st Round 2nd Round FINAL
1 Malone, Connie 90 78 168
2 Pipes, Bill 90 80 170
3 Beauchamp, Marshall 88 82 170
4 Bernhard, John 88 83 171
5 Gold, Burt 88 85 173
6 Lewis, Joe 88 86 174
7 Pavlak, Ron 90 84 174
8 Lanoue, Ronald 89 86 175
Brown, Ronald 89 86 175
Sprinkle, Carlton 88 89 177
Sensabaugh, Charlie 88 89 177
Best, Ben 88 90 178
Love, Larry 88 90 178
Mills, Milton 88 90 178
Scrimale, Tony 90 88 178
Smith, Paul 89 89 178
Falardeau, Ray 90 89 179
Mulvaney, Vinnie 88 91 179
Pfeiffer, Ben 88 91 179
Thompson, Don 88 91 179
Moore, Greg 89 91 180
Donnelly, Walter 90 91 181
Ellis, Bob 88 93 181
Wurst, Jim 89 97 186
4th Flight 1st Round 2nd Round FINAL
1 Fitz, Gary 92 81 173
2 Dykstra, Robert 91 83 174
3 Passaro, Dominick 92 83 175
4 Taylor, Greg 93 83 176
5 Youstler, Jim 91 87 178
6 Palleschi, Antonio 92 86 178
7 Bozzetti, Ted 91 87 178
8 Beauchamp, Marvin 91 88 179
Lein, John 93 87 180
Horne, Tom 93 88 181
Rebh, Steve 94 87 181
Lewis, Rock 94 88 182
Mclennon, Cloyde 91 91 182
Brown, Don 91 92 183
Dell, Lee 91 93 184
Steingraber, Bill 94 90 184
Harding, Jack 94 93 187
Palmesi, John 93 95 188
Bublitz, Patrick 93 96 189
Morales, Hector 93 96 189
Culbreath, Floyd 91 99 190
Weeks, Jim 94 96 190
Lein, Dewey 93 98 191
5th Flight 1st Round 2nd Round FINAL
1 Brockett, Ron 96 84 180
2 Wintersteen, Denny 95 87 182
3 Hall, Bruce 95 87 182
4 Murray, John 95 88 183
5 Darden, Ron 95 89 184
6 Bohm, Richard 98 87 185
7 Gray, Bruce 98 87 185
8 Toye, Ken 97 89 186
Moreau, Gilles 97 91 188
Stewart, Dave 96 92 188
Pinke, Ron 95 95 190
Ramsey, Jim 97 93 190
Burzyck, Gerald 96 95 191
Larkin, Daniel 98 93 191
Sanford, Donald 97 94 191
Holden, Carol 97 96 193
Graffagnino, Jack 97 97 194
Hicks, Dallas 97 99 196
Pennell, Donald 98 101 199
McNulty, Sars 98 102 200
Dunson, Roger 98 115 213
6th Flight 1st Round 2nd Round FINAL
1 Skalman ,Don 99 85 184
2 Arbour, Fred 103 82 185
3 Beauregard, Paul 99 88 187
4 Chirnside, Phil 101 89 190
5 James, Dave 103 89 192
6 Hentshel, Bill 101 92 193
7 Swift, John 100 93 193
8 Chisenhall, Frank 99 95 194
Ackerman, Robert 100 95 195
Bruno, Daniel 100 95 195
Crockett, Bill 99 98 197
Johnson, David 102 95 197
Chappell, Jim 103 96 199
Fenton, Thomas 102 97 199
McNaughton, John 101 99 200
Hunter, George 103 100 203
Dine, Chris 103 100 203
Mcneal, Karl 102 102 204
Visser, Harry 99 106 205
7th Flight 1st Round 2nd Round FINAL
1 Willis, Jack 106 90 196
2 Bancs, Ed 107 89 196
3 Carr, Tom 105 93 198
4 Gentile, Jim 109 91 200
5 Crosby, Ronnie 106 96 202
6 Stephenson, Dennis 111 92 203
7 Lewis, William