6/24 | TWILIGHT MIXED | ||
1st | LETENDRE, BILL – ANN MARIE | 33 | $4.00 |
TAYLOR, GREG – MAGGIE | $4.00 | ||
2nd | CRAFTS, BILL – KELLY | 34 | $3.50 |
BURNS, BOB – DENISE | $3.50 | ||
Hole # | CLOSEST TO THE PIN | ||
15 | PALMER, JOAN | $4.00 | |
15 | TAYLOR, GREG – MAGGIE | $4.00 | |
17 | DIEM, KIM | $4.00 | |
17 | CRAFTS, BILL | $4.00 |
CITY LEAGUE | 5/3/2017 | RESULTS | ||
NAME | GROSS | |||
TIM JUDY | 38 | $ 3.00 | ||
JOEL HENDERSON | 40 | $ 2.50 | ||
KEVIN ELLIOTT | 40 | $ 2.50 | ||
BILLY JONES | 40 | $ 2.50 | ||
DEAN LAUGHLIN | 40 | $ 2.50 | ||
JEFF SATTANTIO | 40 | $ 2.50 | ||
RAY VANLENDINGHAM | 40 | $ 2.50 | ||
NAME | PUTTS | |||
PARNELL INGRAM | 12 | $ 3.00 | ||
LEO MILLS JR | 13 | $ 2.75 | ||
CRAIG KEYS | 14 | $ 2.50 | ||
CARROL McMILLEN | 14 | $ 2.50 | ||
Closest To Pin | Hole # | |||
KEVIN ELLIOTT | 15 | $ 3.00 | ||
BRENT JAYKO | 17 | $ 3.00 |
55
4/28 | TWILIGHT MIXED | Per/Couple | |
T-1st | MECKL, MIKE SCHWAB, MARY | 31 | $4.00 |
HAMILTON, GARY – JEAN | $4.00 | ||
T-1st | TAYLOR, GREG – MAGGIE | 31 | $4.00 |
McNAUGHTON, JOHN – MARIA | $4.00 | ||
2nd | WARD, BILL – JAMIE | 32 | $3.00 |
CARRUBBA, ROB – SUSAN | $3.00 | ||
PURCELL, KEN – BONNIE | $3.00 | ||
3rd | DIEM, JOHN – KIM | 33 | $2.50 |
WALSH, BRIAN – SANDRA | $2.50 | ||
Hole # | CLOSEST TO THE PIN | Each | |
5 | SHIRLEY BROWN | $3.00 | |
5 | DICK BROWN | $3.00 | |
8 | MAGGIE TAYLOR | $3.00 | |
8 | DICK BROWN | $3.00 |
56
CITY LEAGUE | 4/26 | RESULTS | ||
NAME | GROSS | |||
TIM JUDY | 34 | $ 3.00 | ||
RICH JUDY | 37 | $ 2.75 | ||
KEVIN ELLIOTT | 39 | $ 2.50 | ||
NAME | PUTTS | |||
RICK LaBOLT | 12 | $ 3.00 | ||
DAN ROACH | 13 | $ 2.50 | ||
PAUL ROACH | 13 | $ 2.50 | ||
RICK TREALOUT | 13 | $ 2.50 | ||
Closest To Pin | Hole # | |||
MARK LYNCH | 5 | $ 3.00 | ||
BRUCE HOOPINGARNER | 8 | $ 3.00 |
City League & Twilight Couples Results 2016
Sept 23 | TWILIGHT MIXED | ||
1st | WRIGHT, CLINT CAROL | 31 | $3.00 |
CARRUBBA, ROB YURNER, SUSAN | $3.00 | ||
2nd | BROWN, HAROLD & SHIRLEY | 33 | $2.75 |
McNAUGHTON, JOHN & MARIA | $2.75 | ||
3rd | WILLIAMS, JASON & PENNY | 34 | $2.50 |
PROVENCAL, ARMAND & JOHNSON, DENISE | $2.50 | ||
3rd | BECK, STEVE & KAREN | 34 | $2.50 |
PURCELL, KEN & BONNIE | $2.50 | ||
Hole # | CLOSEST TO THE PIN | ||
15 | SUSAN TURNER | $3.00 | |
15 | ROB CARRUBBA | $3.00 | |
17 | |||
17 | HAROLD BROWN | $3.00 |
58
CITY LEAGUE | 9/14/2016 | RESULTS | |
NAME | GROSS | ||
KEYS, CRAIG | 36 | $ 3.00 | |
DeMARCO, FRED | 38 | $ 2.75 | |
JUDY, TIM | 39 | $ 2.50 | |
LOW NET | |||
JOHNSON, DENISE | 29 | $ 3.00 | |
WEISENDACHER, JIM | 29 | $ 3.00 | |
PUTTS | |||
GABBARD, LARRY | 12 | $ 3.00 | |
HOPPINGARNER, BRUCE | 15 | $ 2.50 | |
McLELLAN, JIM | 15 | $ 2.50 | |
Closest To Pin | Hole # | ||
15 | $ 3.00 | ||
JOHN GRUND | 17 | $ 3.00 |
59
Sept 9 | TWILIGHT MIXED | ||
1st | NOLL, JOHN LAGOCKI, RENE | 30 | $3.00 |
TAYLOR, GREG & MAGGIE | $3.00 | ||
2nd | WILLIAMS, JASON & PENNY | 31 | $2.75 |
PROVENCAL, ARMAND JOHNSON, DENISE | $2.75 | ||
3rd | LETENDRE, BILL & ANN MARIE | 32 | $2.50 |
VARY, DAVE & LORI | $2.50 | ||
3rd | CHAMBERS, RON & LYNN | 32 | $2.50 |
CARRUBBA, ROB TURNER, SUSAN | $2.50 | ||
Hole # | CLOSEST TO THE PIN | ||
5 | MARIA McNAUGHTON | $3.00 | |
5 | JOHN NOLL | $3.00 | |
8 | SHIRLEY BROWN | $3.00 | |
8 | GREG TAYLOR | $3.00 |
60
CITY LEAGUE | 9/7/2016 | RESULTS | |
NAME | GROSS | ||
JONES, BILLY | 35 | $ 4.00 | |
VANLENDINGHAM, RAY | 37 | $ 3.00 | |
LOW NET | |||
HALL, GREG | 30 | $ 3.00 | |
NEWBY, LARRY | 31 | $ 2.50 | |
WEISENDACHER, JIM | 31 | $ 2.50 | |
PUTTS | |||
GABBARD, LARRY | 12 | $ 3.00 | |
TREALOUT, RICK | 15 | $ 2.50 | |
KEYS, CRAIG | 15 | $ 2.50 | |
Closest To Pin | Hole # | ||
ARLAN CUMMINGS | 5 | $ 3.00 | |
CRAIG KEYS | 8 | $ 3.00 |
61
CITY LEAGUE | 8/24/2016 | RESULTS | |
NAME | GROSS | ||
JUDY, TIM | 38 | $ 6.00 | |
LaBOLT, RICK | 39 | $ 5.00 | |
MILLER, LANDRY | 39 | $ 5.00 | |
LOW NET | |||
ROACH, PAUL | 30 | $ 6.00 | |
HASTINGS, STEVE | 31 | $ 5.00 | |
LAUGHLIN, DEAN | 31 | $ 5.00 | |
PUTTS | |||
TREALOUT, RICK | 12 | $ 6.00 | |
DEUTSCH, MIKE | 13 | $ 5.50 | |
COUNCIL, JAMES | 14 | $ 5.00 | |
Closest To Pin | Hole # | ||
TOM MEADOR | 15 | $ 6.00 | |
PERNELL ENGRAM | 17 | $ 6.00 |
62
Aug 5 | TWILIGHT MIXED | ||
1st | BECK, STEVE & KAREN | 33 | $3.00 |
TOLSON, BILL & SUE | $3.00 | ||
1st | WRIGHT, CLINT & CAROL | 33 | $3.00 |
LETENDRE, BILL & ANN MARIE | $3.00 | ||
1st | CARRUBBA, ROB & SUSAN | 33 | $3.00 |
BROWN, HAROLD & SHIRLEY | $3.00 | ||
1st | JESSEN, LARRY & KATHY | 33 | $3.00 |
McNAUGHTON, JOHN & MARIA | $3.00 | ||
BASSETT | $3.00 | ||
1st | WILLIAMS, JASON & PENNY | 33 | $3.00 |
FIEBER, PAUL & TAMMY | $3.00 | ||
Hole # | CLOSEST TO THE PIN | ||
5 | PENNY SMITH | $3.00 | |
5 | ARMAND PROVENCAL | $3.00 | |
8 | MARIA McNAUGHTON | $3.00 | |
8 | DANE BASSETT | $3.00 |
63
CITY LEAGUE | 7/20/2016 | RESULTS | |
NAME | GROSS | ||
COUNCIL, JAMES | 40 | $ 3.00 | |
DeMARCO, FRED | 40 | $ 3.00 | |
JONES, BILLY | 40 | $ 3.00 | |
McDONALD, MIKE | 40 | $ 3.00 | |
LOW NET | |||
LAUGHLIN, DEAN | 28 | $ 3.00 | |
GAMBLE, KAREN | 30 | $ 2.75 | |
HESLIN, ED | 30 | $ 2.75 | |
PUTTS | |||
KEYS, CRAIG | 13 | $ 3.00 | |
Closest To Pin | Hole # | ||
JOHN JAVORSKI | 5 | $ 3.00 | |
FRED DeMARCO | 8 | $ 3.00 |
64
July 15 | TWILIGHT MIXED | ||
1st | BROWN, DICK & SHIRLEY | 32 | $4.00 |
McNAUGHTON, JOHN & MARIA | $4.00 | ||
PURCELL, KEN & BONNIE | $4.00 | ||
T-2nd | PROVENCAL, ARMAND JOHNSON, DENISE | 35 | $2.00 |
TOLSON, BILL & SUE | $2.00 | ||
T-2nd | PROBST, DON & BETSY | 35 | $2.00 |
WRIGHT, CLINT & CAROL | $2.00 | ||
T-2nd | DEARTH, DON & DIANE | 35 | $2.00 |
CARRUBBA, ROB TURNER, SUSAN | $2.00 | ||
Hole # | CLOSEST TO THE PIN | ||
15 | MARIA McNAUGHTON | $3.00 | |
15 | DICK BROWN | $3.00 | |
17 | |||
17 | ROB CARRUBBA | $3.00 |
65
CITY LEAGUE | 7/6/2016 | RESULTS | |
NAME | GROSS | ||
MILLER, LANDRY | 34 | $ 3.00 | |
McDONALD, MIKE | 36 | $ 2.75 | |
JONES, BILLY | 38 | $ 2.50 | |
LOW NET | |||
SCHROYER, TIM | 28 | $ 3.00 | |
ROACH, PAUL | 30 | $ 2.75 | |
DOBBS, DOUG | 30 | $ 2.75 | |
INGRAM, PERNELL | 30 | $ 2.75 | |
PUTTS | |||
JUDY, RICH | 12 | $ 3.00 | |
COUNCIL, JAMES | 13 | $ 2.75 | |
KEYS, CRAIG | 13 | $ 2.75 | |
Closest To Pin | Hole # | ||
DOUG DOBBS | 5 | $ 3.00 | |
RICK TREALOUT | 8 | $ 3.00 |
66
July 1 | TWILIGHT MIXED | ||
1st | CHAMBERS, RON & LYNN | 31 | $5.00 |
McNAUGHTON, SEAN & MARIA | $5.00 | ||
2nd | HAMILTON, GARY & JEAN | 32 | $3.00 |
BALL, BILL & COLLEEN | $3.00 | ||
LETENDRE, BILL & ANN MARIE | $3.00 | ||
T-3rd | PROVENCAL, ARMAND JOHNSON, DENISE | 33 | $2.00 |
CARRUBBA, ROB TURNER, SUSAN | $2.00 | ||
T-3rd | WILLIAMS, JASON & PENNY | 33 | $2.00 |
ROGERS, RANDY & ANNETTE | $2.00 | ||
Hole # | CLOSEST TO THE PIN | ||
5 | ANNETTE KNEELNAD | $3.00 | |
5 | GARY HAMILTON | $3.00 | |
8 | MARIA McNAUGHTON | $3.00 | |
8 | BILL BALL | $3.00 |
67
CITY LEAGUE | 6/29/2016 | RESULTS | |
NAME | GROSS | ||
JUDY, TIM | 35 | $ 3.00 | |
DEUTSCH, MIKE | 36 | $ 2.50 | |
MILLER, LANDRY | 36 | $ 2.50 | |
LOW NET | |||
GRUND, JOE | 27 | $ 3.00 | |
HALL, GREG | 28 | $ 2.50 | |
McMILLIAN, BRAD | 28 | $ 2.50 | |
PUTTS | |||
TREALOUT, RICK | 12 | $ 3.00 | |
HASTINGS, STEVE | 13 | $ 2.50 | |
LAUGHLIN, DEAN | 13 | $ 2.50 | |
Closest To Pin | Hole # | ||
JIM WEISENBACHER | 5 | $ 3.00 | |
GREG HALL | 8 | $ 3.00 |
68
June 24 | TWILIGHT MIXED | ||
1st | TAYLOR, GREG & MAGGIE | 31 | $5.00 |
McNAUGHTON, JOHN & MARIA | $5.00 | ||
T-2nd | LETENDRE, BILL & ANN MARIE | 34 | $3.00 |
WILLIAMS, JASON & PENNY | $3.00 | ||
T-2nd | DEARTH, DON & DIANE | 34 | $3.00 |
KNOWLES, MIKE & SHERRY | $3.00 | ||
Hole # | CLOSEST TO THE PIN | ||
15 | |||
15 | |||
17 | MARIA McNAUGHTON | $3.00 | |
17 | LARRY JESSEN | $3.00 |
69
CITY LEAGUE | 6/22/2016 | RESULTS | |
NAME | GROSS | ||
JUDY, TIM | 36 | $ 3.00 | |
LaBOLT, RICK | 40 | $ 2.75 | |
TREALOUT, RICK | 43 | $ 2.50 | |
COUNCIL, JAMES | 43 | $ 2.50 | |
DeMARCO, FRED | 43 | $ 2.50 | |
LOW NET | |||
KEYS, CRAIG | 30 | $ 3.00 | |
HESLIN, ED | 31 | $ 2.50 | |
JAVORSKI, JOHN | 31 | $ 2.50 | |
PUTTS | |||
JONES, BILLY | 12 | $ 3.00 | |
ROACH, PAUL | 13 | $ 2.75 | |
CUMMINGS, ARLIN | 14 | $ 2.50 | |
Closest To Pin | Hole # | ||
15 | |||
GEORGE FLESHNER | 17 | $ 3.00 |
70
June 17 | TWILIGHT MIXED | ||
1st | KNOWLES, MIKE & SHERRI | 33 | $5.00 |
BECK, STEVE& KAREN | $5.00 | ||
1st | TOLSON, BILL & SUE | 33 | $5.00 |
WRIGHT, CLINT & CAROL | $5.00 | ||
1st | WILLIAMS, JASON & PENNY | 33 | $5.00 |
HENRY, RUSS & CARMETA | $5.00 | ||
Hole # | CLOSEST TO THE PIN | ||
15 | |||
15 | KEVIN CONKEL | $3.00 | |
17 | DENISE JOHNSON | $3.00 | |
17 | MIKE KNOWLES | $3.00 |
71
CITY LEAGUE | 6/15/2016 | RESULTS | |
NAME | GROSS | ||
MILLER, LANDRY | 32 | $ 3.50 | |
JUDY, TIM | 36 | $ 3.25 | |
DEUTSCH, MIKE | 37 | $ 3.00 | |
LOW NET | |||
DOBBS, DOUGLAS | 29 | $ 4.00 | |
McLELLAN, JIM | 32 | $ 4.00 | |
PUTTS | |||
DeMARCO, FRED | 14 | $ 4.00 | |
ROACH, PAUL | 14 | $ 4.00 | |
Closest To Pin | Hole # | ||
LANDRY MILLER | 15 | $ 3.00 | |
FRED DeMARCO | 17 | $ 3.00 |
72
CITY LEAGUE | 6/8/2016 | RESULTS | |
NAME | GROSS | ||
JUDY, TIM | 37 | $ 3.00 | |
McDONALD, MIKE | 39 | $ 2.75 | |
MILLS, LEO Jr | 40 | $ 2.50 | |
LOW NET | |||
VANLENDINGHAM, RAY | 26 | $ 3.00 | |
HESLIN, ED | 27 | $ 2.75 | |
CUMMINGS, ARLIN | 29 | $ 2.50 | |
ROACH, DAN | 29 | $ 2.50 | |
PUTTS | |||
HOOPINGARNER, BRICE | 11 | $ 3.00 | |
INGRAM, PERNELL | 12 | $ 2.75 | |
COUNCIL, JAMES | 13 | $ 2.50 | |
Closest To Pin | Hole # | ||
GREG HALL | 5 | $ 3.00 | |
CARROL McMILLEN | 8 | $ 3.00 |
73
June 3 | TWILIGHT MIXED | ||
1st | FIEBER, PAUL & TAMMY | 31 | $5.00 |
DEARTH, DON & DIANE | $5.00 | ||
PROCTOR, SHERRI | $2.50 | ||
2nd | WRIGHT, CLINT & CAROL | 33 | $4.00 |
WALSH, BRIAN DAVIDSON, SANDRA | $4.00 | ||
3rd | PROVENCAL, ARMAND JOHNSON, DENISE | 34 | $3.00 |
CHAMBERS, RON & LYNN | $3.00 | ||
Hole # | CLOSEST TO THE PIN | ||
15 | KATHY JESSEN | $3.00 | |
15 | ROB CARRUBBA | $3.00 | |
17 | JEAN HAMILTON | $3.00 | |
17 | BRIAN WALSH | $3.00 |
74
CITY LEAGUE | 6/1/2016 | RESULTS | |
NAME | GROSS | ||
MILLER, LANDRY | 35 | $ 3.00 | |
JUDY, TIM | 36 | $ 2.75 | |
JONES, BILLY | 38 | $ 2.50 | |
LOW NET | |||
DIEHL, TOM | 28 | $ 3.00 | |
GRUND, JOE | 30 | $ 2.75 | |
HALL, GREG | 32 | $ 2.50 | |
PUTTS | |||
JUDY, RICH | 12 | $ 3.00 | |
DEUTSCH, MIKE | 12 | $ 3.00 | |
McDONALD, MIKE | 13 | $ 2.50 | |
Closest To Pin | Hole # | ||
JOHN GRUND | 15 | $ 3.00 | |
BILLY JONES | 17 | $ 3.00 |
75
May 27 | TWILIGHT MIXED | ||
1st | PROVENCAL ARMAND JOHNSON DENISE | 32 | $5.00 |
MEYER, TOM & DENISE | $5.00 | ||
1st | WALSH BRIAN & DAVIDSON SANDRA | 32 | $5.00 |
FIEBER, PAUL & TAMMY | $5.00 | ||
3rd | BROWN, HAROLD & SHIRLEY | 33 | $3.00 |
WILLIAMS, JASON & PENNY | $3.00 | ||
Hole # | CLOSEST TO THE PIN | ||
15 | |||
15 | DON DEARTH | $3.00 | |
17 | JEAN HAMILTON | $3.00 | |
17 | GLENN OAKS | $3.00 |
76
CITY LEAGUE | 5/25/2016 | RESULTS | |
NAME | GROSS | ||
MILLER, LANDRY | 33 | $ 3.00 | |
JUDY, TIM | 36 | $ 2.50 | |
McDONALD, MIKE | 36 | $ 2.50 | |
LOW NET | |||
MILLS, LEO | 28 | $ 3.00 | |
ROACH, PAUL | 28 | $ 3.00 | |
STARLING, EDDIE | 30 | $ 2.50 | |
PUTTS | |||
COUNCIL, JAMES | 11 | $ 3.00 | |
JAVORSKI, JOHN | 13 | $ 2.50 | |
LaBOLT, RICK | 13 | $ 2.50 | |
Closest To Pin | Hole # | ||
LANDRY MILLER | 15 | $ 3.00 | |
RICK TREALOUT | 17 | $ 3.00 |
77
May 20 | TWILIGHT COUPLES | ||
1st | WRIGHT, CLINT & CAROL | 31 | $5.00 |
WILLIAMS, JASON & PENNY | $5.00 | ||
T-2nd | PROVENCAL, ARMAND JOHNSON, DENISE | 34 | $2.50 |
DEJIACOMO, JIM & MARY | $2.50 | ||
T-2nd | JESSEN, LARRY & KATHY | 34 | $2.50 |
HAMILTON, GARY & JEAN | $2.50 | ||
T-2nd | LETENDRE, BILL & ANN MARIE | 34 | $2.50 |
CONKEL, KEVIN & KAREN | $2.50 | ||
Hole # | CLOSEST TO THE PIN | Each | |
15 | KAREN CONKEL | $2.00 | |
15 | DICK BROWN | $2.00 | |
17 | SUE SIMPSON | $2.00 | |
17 | ARMAND PROVENCAL | $2.00 |
78
CITY LEAGUE | 5/18/2016 | RESULTS | |
NAME | GROSS | ||
LANDRY MILLER | 35 | $ 3.00 | |
TIM JUDY | 37 | $ 2.75 | |
DeMARCO, FRED | 38 | $ 2.50 | |
LOW NET | |||
CUMMINGS, ARLIN | 31 | $ 3.00 | |
McMILLEN, CARROL | 32 | $ 2.50 | |
VRANIAK, LOU | 32 | $ 2.50 | |
PUTTS | |||
CRAIG KEYS | 13 | $ 3.00 | |
MIKE McDONALD | 14 | $ 2.50 | |
HALL, GREG | 14 | $ 2.50 | |
DEUTSCH, MIKE | 14 | $ 2.50 | |
Closest To Pin | Hole # | ||
LANDRY MILLER | 15 | $ 3.00 | |
RICK LaBOLT | 17 | $ 3.00 |
79
MAY 13 | TWILIGHT COUPLES | Score | Couple |
1st | PROVENCAL, ARMAND JOHNSON, DENISE | 31 | $5.00 |
WILLIAMS, JASON & PENNY | $5.00 | ||
2nd | CHAMBERS, RON & LYNN | 32 | $4.00 |
TAYLOR, GREG & MAGGIE | $4.00 | ||
3rd | DEJIACOMO, JIM & MARY | 33 | $3.00 |
HAMILTON, GARY & JEAN | $3.00 | ||
Hole # | CLOSEST TO THE PIN | Each | |
15 | |||
15 | ARMAND PROVENCAL | $2.00 | |
17 | LYNN CHAMBERS | $2.00 | |
17 | CLINT WRIGHT | $2.00 |
80
CITY LEAGUE | 5/11/2016 | RESULTS | |
NAME | GROSS | ||
TIM JUDY | 34 | $ 3.00 | |
MIKE McDONALD | 39 | $ 2.75 | |
BILLY JONES | 40 | $ 2.50 | |
LANDRY MILLER | 40 | $ 2.50 | |
PUTTS | |||
RICH JUDY | 11 | $ 3.00 | |
JAMES COUNCIL | 12 | $ 2.75 | |
PERNELL INGRAM | 12 | $ 2.75 | |
Closest To Pin | Hole # | ||
CRAIG KEYS | 15 | $ 3.00 | |
ENRIQUE CESAR | 17 | $ 3.00 |
81
May 6 | TWILIGHT MIXED | Score | Per/Couple |
1st | NOLL, JOHN LAGOCKI, RENE | 32 | $5.00 |
PURCELL, KEN & BONNIE | $5.00 | ||
T-2nd | TOLSON, BILL & SUE | 33 | $2.00 |
CONKEL, KEVIN & KAREN | $2.00 | ||
PROCTOR, SHERRI | $2.00 | ||
T-2nd | WRIGHT, CLINT & CAROL | 33 | $2.00 |
CHAMBERS, RON & LYNN | $2.00 | ||
T-2nd | HAMILTON, GAERY & JEAN | 33 | $2.00 |
KNOWLES, MIKE & SHERRY | $2.00 | ||
T-2nd | WILLIAMS, JASON & PENNY | 33 | $2.00 |
OAKS, GLENN & MARIE CLAUDE GAGNON | $2.00 | ||
Hole # | CLOSEST TO THE PIN | Each | |
15 | KAREN CONKEL | $2.00 | |
15 | $2.00 | ||
17 | SHIRLEY BROWN | $2.00 | |
17 | $2.00 |
82
April 29 | TWILIGHT MIXED | Score | Per/Couple |
1ST | WALSH, BRIAN & DAVIDSON, SANDRA | 32 | $5.00 |
TAYLOR, GREG & MAGGIE | $5.00 | ||
T-2ND | CARRUBBA, ROB & TURNER, SUSAN | 33 | $2.50 |
CHAMBERS, RON & LYNN | $2.50 | ||
T-2ND | WRIGHT, CLINT & CAROL | 33 | $2.50 |
DEARTH, DON & DIANE | $2.50 | ||
T-2ND | BECK, STEVE & KAREN | 33 | $2.50 |
BROWN, HAROLD & SHIRLEY | $2.50 | ||
Hole # | CLOSEST TO THE PIN | ||
15 | ANN MARIE LETENDRE | $3.00 | |
15 | RANDY ROGERS | $3.00 | |
17 | MARIA McNAUGHTON | $3.00 | |
17 | GLENN OAKS | $3.00 |
83
CITY LEAGUE | 4/27/2016 | RESULTS | |
Name | GROSS | ||
TIM JUDY | 34 | $ 3.00 | |
LARRY GABBARD | 38 | $ 2.75 | |
MIKE McDONALD | 39 | $ 2.50 | |
PUTTS | |||
GREG BOAST | 14 | $ 3.00 | |
ARLIN CUMMINGS | 14 | $ 3.00 | |
DENISE JOHNSON | 14 | $ 3.00 | |
RAY VANLENDINGHAM | 14 | $ 3.00 | |
Closest To Pin | Hole # | ||
MIKE ALDERMAN | 15 | $ 3.00 | |
TOM MEADOR | 17 | $ 3.00 | |
84
September 18 | TEAM | ||
1st | PROVENCAL, ARMAND JOHNSON, DENISE | 31 | $5.00 |
FIEBER, PAUL & TAMMY | $5.00 | ||
2nd | JESSEN, LARRY & KATHY | 33 | $4.00 |
McNAUGHTON, JOHN & MARIA | $4.00 | ||
Hole # | CLOSEST TO THE PIN | ||
5 | MARIA McNAUGHTON | $3.00 | |
5 | ARMAND PROVENCAL | $3.00 | |
8 | TAMMY FIEBER | $3.00 | |
8 | DAVID STONE | $3.00 |
85
September 11 | TEAM | ||
T-1st | CHAMBERS, RON & LYNN | 33 | $5.00 |
JESSEN, LARRY HENDERSON, AL | $5.00 | ||
T-1st | WALSH, BRIAN & DAVIDSON, SANDRA | 33 | $5.00 |
OAKS, GLENN & MARIE-CLAUDE | $5.00 | ||
Hole # | CLOSEST TO THE PIN | ||
15 | MARIA McNAUGHTON | $3.00 | |
15 | JOHN KNEELAND | $3.00 | |
17 | GARY HAMILTON | $3.00 | |
17 | DENISE JOHNSON | $3.00 |
86
September 9 | CITY LEAGUE | |
NAME | GROSS | |
JUDY, TIM | 35 | $ 3.00 |
DEUTSCH, MIKE | 39 | $ 2.75 |
NAME | NET | |
MILLS, LEO | 30 | $ 3.00 |
KEEFER, ROY | 33 | $ 2.75 |
NAME | PUTTS | |
DAILIDA, ANTHONY | 11 | $ 3.00 |
HOOPINGARNER, BRUCE | 13 | $ 2.75 |
CLOSEST TO PIN | ||
RAY VANLANDINGHAM | 5 | $ 3.00 |
JIM McLELLAN | 8 | $ 3.00 |
87
September 4 | TEAM | ||
T-1st | JESSEN, LARRY & KATHY | 33 | $4.00 |
OAKS, GLENN & GAGNON, MARIE-CLAUDE | $4.00 | ||
T-1st | STONE, DAVID & SISSY | 33 | $4.00 |
FIEBER, PAUL & TAMMY | $4.00 | ||
T-1st | TAYLOR, GREG & MAGGIE | 33 | $4.00 |
SIMPSON, JIM & SUE | $4.00 | ||
T-1st | CARRUBBA, ROB & TURNER, SUSAN | 33 | $4.00 |
CONKEL, KEVIN & KAREN | $4.00 | ||
Hole # | CLOSEST TO THE PIN | ||
5 | SUE FISCHER | $3.00 | |
5 | BILL WARD | $3.00 | |
8 | SUE SIMPSON | $3.00 | |
8 | BRIAN WALSH | $3.00 |
88
September 2 | CITY LEAGUE | |
NAME | GROSS | |
JUDY, TIM | 34 | $ 3.00 |
MILLER, LANDRY | 37 | $ 2.75 |
MUEGEL, CHIP | 38 | $ 2.50 |
NAME | NET | |
SELLARS, BRIAN | 28 | $ 3.00 |
HOOPINGARNER, BRICE | 31 | $ 2.50 |
TREALOUT, RICK | 31 | $ 2.50 |
NAME | PUTTS | |
MILLS, LEO | 12 | $ 3.00 |
KEEFER, ROY | 14 | $ 2.50 |
JUDY, RICH | 14 | $ 2.50 |
CLOSEST TO PIN | ||
CHIP MUEGEL | 15 | $ 3.00 |
MIKE DEUTSCH | 17 | $ 3.00 |
89
August 28 | TEAM | ||
T-1st | HENDEL, BRIAN & PROCTOR, SHERRI | 34 | $4.00 |
KNEELAND, JOHN & ANNETTE | $4.00 | ||
T-1st | STONE, DAVID & SISSY | 34 | $4.00 |
CONKEL, KEVIN & KAREN | $4.00 | ||
T-1st | CARRUBBA, ROB & TURNER, SUSAN | 34 | $4.00 |
HENDERSON, AL & SCHWAB, MARY | $4.00 | ||
Hole # | CLOSEST TO THE PIN | ||
15 | SUSAN TURNER | $3.00 | |
17 | JIM DEJIACOMO | $3.00 | |
15 | SHERRI PROCTOR | $3.00 | |
17 | JOHN McNAUGHTON | $3.00 |
90
August 26 | CITY LEAGUE | |
NAME | GROSS | |
JUDY, TIM | 36 | $ 3.00 |
DAILIDA, ANTHONY | 38 | $ 2.50 |
MUEGEL, CHIP | 38 | $ 2.50 |
NAME | NET | |
DOBBS, DOUGLAS | 30 | $ 3.00 |
NOGLE, STEVE | 30 | $ 3.00 |
ALDERMAN, MIKE | 31 | $ 2.25 |
McMILLEN, CARROL | 31 | $ 2.25 |
VANDERGRAFF, FRED III | 31 | $ 2.25 |
NAME | PUTTS | |
GRUND, JOE | 14 | $ 3.00 |
ROACH, PAUL | 14 | $ 3.00 |
WITT, KEN | 14 | $ 3.00 |
CLOSEST TO PIN | ||
STEVE NOGLE | 5 | $ 3.00 |
TIM JUDY | 8 | $ 3.00 |
91
August 21 | TEAM | ||
1st | CONKEL, KEVIN & KAREN | 31 | $5.00 |
PROVENCAL, ARMAND JOHNSON, DENISE | $5.00 | ||
2nd | HAMILTON, GARY & JEAN | 33 | $4.00 |
TOLSON, BILL & SUE | $4.00 | ||
Hole # | CLOSEST TO THE PIN | ||
5 | ANN MARIE LETENDRE | $3.00 | |
8 | ROB CARRUBBA | $3.00 | |
5 | DENISE JOHNSON | $3.00 | |
8 | RON CHAMBERS | $3.00 |
92
August 19 | CITY LEAGUE | |
NAME | GROSS | |
MUEGEL, CHIP | 38 | $ 3.00 |
DEUTSCH, MIKE | 39 | $ 2.75 |
NAME | NET | |
KEEFER, ROY | 30 | $ 3.00 |
DOBBS, DOUG | 31 | $ 2.50 |
HOOPINGARNER, BRICE | 31 | $ 2.50 |
NAME | PUTTS | |
GABBARD, LARRY | 14 | $ 3.00 |
TENEROWICZ, JOHN | 15 | $ 2.25 |
ALDERMAN, MIKE | 15 | $ 2.25 |
HESLIN, ED | 15 | $ 2.25 |
CLOSEST TO PIN | ||
ED HESLIN | 15 | $ 3.00 |
CHIP MUEGEL | 17 | $ 3.00 |
93
August 12 | CITY LEAGUE | |
NAME | GROSS | |
DEUTSCH, MIKE | 36 | $ 3.00 |
MILLER, LANDRY | 40 | $ 2.75 |
NAME | NET | |
HESLIN, ED | 31 | $ 3.00 |
HOOPINGARNER, BRICE | 32 | $ 2.50 |
LONG. JACK | 32 | $ 2.50 |
NAME | PUTTS | |
MUEGEL, CHIP | 13 | $ 3.00 |
MOORE, TERRY | 14 | |
McLELLAN, JIM | 14 | $ 3.00 |
CLOSEST TO PIN | ||
JOHN JAVORSKI | 15 | $ 3.00 |
JIM MCLELLAN | 17 | $ 3.00 |
94
August 7 | TEAM | ||
1st | BALL, BILL & COLLEEN | 31 | $5.00 |
PROVENCAL, ARMAND JOHNSON, DENISE | $5.00 | ||
T-2nd | STONE, DAVID & SISSY | 32 | $3.00 |
TAYLOR, GREG & MAGGIE | $3.00 | ||
