• Skip to main content
  • Skip to footer

River Run Golf Link

City of Bradenton Recreational Facility

Bradenton, FL

  • Home
  • Tee Times
  • Rates
  • Events
    • Events Calendar
    • Upcoming Events
    • Tournament Schedule & Results
    • Tournament Results
  • Leagues
    • Leagues
    • League Results
    • League Results Before 2017
  • About Us
    • About Us
    • E-Club Sign Up
    • Playbooks
    • Scorecard
    • GHIN Handicaps
    • Course Layout
    • Course Photos
  • Online Store
  • Contact Us
  • Join E-Club

Tournament Schedule & Results

  • Tournament Schedule
  • City of Bradenton Amateur Series Events
  • City Championship Series – Team Champions
  • City Championship Series Events & Results

2022-23 Tournament Schedule

     
November

12-13, 2022

2022 Amateur Championship – 25th Annual
(36 holes stroke play)
Click here for Final Round Scores & Flights
February 11-12, 2023 2023 2-Man Senior Championship – 15th Annual
(36 holes four ball stroke play)
Click here for Final Round Scores & Flights
March 11-12, 2023 2023 Senior Championship – 26th Annual
(36 holes stroke play)
Click here for Final Round Scores & Flights
April 15-16, 2023 2023 2-Man Combo Championship 
5th Annual Clint Wright Memorial
(36 holes 1st round-scramble/better ball,
2nd round-shamble/modified alternate shot)
Click here for 2023 Entry Form
June 17-18, 2023

2023 2-Man BB / Scramble Championship 25th Annual
36 holes (1st round Best Ball – 2nd round Scramble)
Click here for Sunday’s Final Round Scores & Flights

November 11-12, 2023

2023 Amateur Championship – 26th Annual

City of Bradenton Amateur Series Events

City Championship Series – Individual Champions

<

Amateur Championship
1997 Torgerson, Randy 66 72 138
1998 Kupeyan, Calvin 71 68 139
1999 Song, Chan 66 69 135
2000 Parry, Carter 69 71 140
2001 Lasinsky, Len 69 67 136
2002 Smith, Dan 70 66 136*
2003 Lavalliere, Mike 68 70 138
2004 Partin, Jeff 68 68 136
2005 Not Contested – Course Renovations
2006 Yow, Scott 69 64 133
2007 Yow, Scott 70 68 138
2008 Walters, Phil 70 70 140
2009 Schmidt, Brian 68 73 141
2010 Bishop, Aaron 64 70 134
2011 Sagar, Hunter 71 70 141*
2012 Clark, Jonathan 68 69 137
2013 Slocum, Steve 71 70 141
2014 Santarelli, Antione 68 68 136
2015 Walters, Phil 64 67 131
2016 Cox, Scott 68 71 139
2017 Walters, Phil 71 67 138*
2018 Cox, Scott 68 71 139
2019 Prokay, Ryan 71 65 136
2020 Cox, Scott 69 67 136
2021 Knight, Brad 67 66 133*
2022 Miller, Jordan 64 68 132
Senior Championship
1998 Granger, Don 69 74 143
1999 Granger, Don 75 70 145
2000 Woods, Lewis 71 71 142
2001 Parry, Carter 68 70 138
2002 Coffey, Bob 70 76 146
2003 Coffey, Bob 69 – 69**
2004 Coffey, Bob 66 75 141
2005 Kehoe, Jim 73 68 141
2006 Stone, Jim 72 69 141
2007 Stone, Jim 71 75 146
2008 Baker, Stephen 72 72 144*
2009 Wenck, Ray 70 72 142
2010 Wenck, Ray 70 75 145
2011 Lacher, Steve 64 79 148*
2012 Elliott, Lawrence 72 69 141
2013 Brown, David 73 74 147
2014 Stone, Jim 72 68 140
2015 Wenck, Ray 68 67 135
2016 White, Tom 35 69 104**
2017 Kirby, Paul 70 70 140
2018 Hendrix, Greg 74 71 145
2019 Keeney, Tim 67 66 133
2020 Calomeris, Mike 64 66 130
2021 Donovan, John 68 63 141

** Rain shortened

* Won in a playoff

City Championship Series – Team Champions

2-Man Championship
1998 Torgerson, Randy Burkwald, Dan 63 66 129*
1999 Mitchell, Carey Muscara, Chris 65 65 130
2000 Kearney, Gene Waugh, David 64 65 129*
2001 Nagy, Gary Partin, Jeff 67 61 128
2002 Nagy, Gary Partin, Jeff 63 64 127
2003 Hewlin, John Walters, Charlie Jr. 63 67 130*
2004 Kennedy, Scott Anderson, Mathew 62 65 127
2005 Not Contested – Course Renovations
2006 Schmidt, Brian Nogiec, Eli 64 65 129*
2007 Lavalliere, Mike Mitchell, Drew 65 67 132*
2008 Mitchell, Drew Todd Elliott 62 67 129
2009 Slocum, Steve Walters, Phil 60 66 126
2010 Beaver, Joel Rizzo, Jordan 65 65 130
2011 VanVranken, John Mylott, Jack 63 65 128*
2012 Todd Elliot Drew Mitchell 63 61 124
2013 Perna, David Perna, Jeremy 60 66 126
2014 Walters, Phil Judy, Tim 61 59 120
2015 Bueby, Mark Slocum, Steve 62 67 129
2016 Walters, Phil Judy, Tim 60 64 124
2017 Kulchar, Larry Stanger, Zach 61 69 130*
2018 Chandler, Tim Davis, Bill 58 68 126
2019 Peabody, Dave Wenck, Ray 65 58 123
           
*Won in a playoff
2-Man Combo Championship
2004 Lasinsky, Len Walters, Dan 60 65 125
2005 Schmid, Mike Muscara, Chris 62 66 128
2006 Loer, Stephen Kennedy, Chris 64 64 128
2007 Yow, Scott Bishop, Aaron 68 68 136
2008 Nogiec, Eli Schmidt, Brian 63 65 128
2009 Nogiec, Eli Schmidt, Brian 65 64 129
2010 Nogiec, Eli Schmidt, Brian 64 65 129
2011 Bishop, Aaorn Walters, Phil 63 64 127
2012 Walters, Phil Judy, Tim 65 65 130
2013 Walters, Phil Judy, Tim 63 63 126
2014 Walters, Phil Judy, Tim 65 62 127
2015 Bishop, Aaron Clarkson, Joe 62 63 125
2016 Walters, Phil Judy, Tim 58 67 125
2017 Walters, Phil Judy, Tim 65 62 127
2018 Calomeris, Mike Cox, Scott 64 62 126
2019 Billings, Ryan Prokay, Ryan 60 63 123
2020 Cox, Scott Stapleton, Richie 64 58 122
2-Man Senior Championship
2009 Peabody, David Wenck, Ray 66 65 131
2010 Baker, Stephen Stone, Jim 70 65 135
2011 Belcastro, Mark Lacher, Steve 68 68 136
2012 David Brown Greg Shires 62 67 129
2013 David Brown Greg Shires 67 65 132
2014 Muscara, Chris Stone, Jim 63 65 128
2015 Muscara, Chris Stone, Jim 63 66 129
2016 Muscara, Chris Stone, Jim 66 65 131
2017 Kopinski, Neil Thorpe, Bob 66 64 130
2018 Muscara, Chris Stone, Jim 65 62 127
2019 Clark, Tom Warren, Guy 65 67 132
2020 Grenbaum, Greg Mitchell, Billy 59 66 125
2021 Hendrix, Greg Wenck, Ray 62 65 127
2-Man North/South Championship
2016 Judy, Tim Walters, Phil 61 65 126
2017 Kulchar, Laarry Stanger, Zach 61 69 130
2018 Gayheart, Bradley Jackson, Dale 64 68 132

*Won in a playoff

City Championship Series Events & Results

3rd Annual 2-Man North South Championship
Click here for Final Round Scores & Flights

20th Annual 2-Man Championship
Click here for Final Round Scores & Flights

15th Annual 2-Man Combo Championship
Click here for Final Round Scores & Flights

21st Annual Senior Championship
Click here for Final Round Scores & Flights

10th Annual 2-Man Senior Championship
Click here for Final Round Scores & Flights

20th Annual City Amateur Championship
Click here for Final Round Scores & Flights

2nd Annual North/South Championship
Click here for Final Round Scores & Flights

19th Annual 2-Man Championship
Click here for Sunday’s Final Round Scores & Flights

2017 2-Man Combo Championship
Click here for 2017 Final Round Scores & Flights

2017 – 20th Annual Senior Championship
Click here for Final Round Scores & Flights

2017 – 9th Annual City of Bradenton
2-Man Senior Championship
Click here for Final Round Scores & Flights

2016 – 19th Annual City of Bradenton Amateur Championship
Click here for Final Round Scores & Flights

2016 – Inaugural 2-Man North/South Championship
Click here for Final Round Scores & Flights

2016 – 18th Annual 2-Man Championship
Click Here for Final Round Scores & Flights

2016 – 13th Annual 2-Man Combo Championship
Click here for Final Round Scores & Flights

2016 – 19th Annual City of Bradenton Senior Championship
Click here for Final Round Scores & Flights

 

 

Footer

Local Weather

meteoblue

Find Us

Address:
1801 27th Street East,
Bradenton, FL 34208

Phone:
(941) 708-8459

Email:
RiverRunGL@gmail.com

Follow Us

Copyright © 2023 River Run Golf Link All Rights Reserved.
Powered by Powered by Golf Channel Solutions